Campaign Trail Results: 1968
This page contains results for all recent 1968 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Richard Nixon | 50.53 | 240.4 | 31,175,395.0 | 13.85 | -1 - 508 | 1,316,250 - 44,414,496 |
---- Hubert H. Humphrey | 40.94 | 249.9 | 32,246,951.0 | 14.32 | 0 - 520 | 1,235,862 - 47,508,581 |
---- John F. Kennedy | 40.00 | 156.6 | 18,606,554.0 | 8.26 | 0 - 486 | 3,984,818 - 35,466,919 |
---- Jimmy Carter | 20.00 | 140.4 | 22,862,985.0 | 10.15 | 5 - 420 | 4,037,053 - 35,793,210 |
---- George Wallace | 0.15 | 47.5 | 9,697,905.0 | 4.31 | 0 - 498 | 306,436 - 49,116,173 |
---- Joe Biden | 0.00 | 153.5 | 5,080,904.0 | 2.26 | 151 - 156 | 4,711,712 - 5,450,096 |
---- Richard Nixon | 0.00 | 142.5 | 14,532,807.0 | 6.45 | 42 - 215 | 4,340,583 - 31,167,160 |
---- Hillary Clinton | 0.00 | 60.0 | 4,244,992.0 | 1.89 | 60 - 60 | 4,244,992 - 4,244,992 |
---- Gary Johnson/Others | 0.00 | 48.0 | 6,249,035.0 | 2.78 | 0 - 96 | 541,978 - 11,956,091 |
---- Ron Paul | 0.00 | 40.0 | 24,013,750.0 | 10.67 | 40 - 40 | 24,013,750 - 24,013,750 |
---- Donald Trump | 0.00 | 33.0 | 4,235,285.0 | 1.88 | 9 - 57 | 3,910,333 - 4,560,236 |
---- Harry Byrd | 0.00 | 27.8 | 3,440,396.0 | 1.53 | 0 - 115 | 575,510 - 8,175,165 |
---- George Bush | 0.00 | 27.0 | 4,647,766.0 | 2.06 | 22 - 32 | 4,277,472 - 5,018,060 |
---- Mitt Romney | 0.00 | 15.5 | 4,611,319.0 | 2.05 | 3 - 28 | 4,273,248 - 4,949,389 |
---- Hillary Clinton | 0.00 | 10.5 | 4,586,651.0 | 2.04 | 0 - 21 | 4,260,167 - 4,913,135 |
---- Donald Trump | 0.00 | 9.0 | 4,271,554.0 | 1.90 | 9 - 9 | 3,937,688 - 4,605,419 |
---- George W. Bush | 0.00 | 8.0 | 4,605,326.0 | 2.05 | 8 - 8 | 4,228,085 - 4,982,567 |
---- Barack Obama | 0.00 | 7.0 | 4,319,313.0 | 1.92 | 0 - 14 | 3,926,607 - 4,712,018 |
---- Al Gore | 0.00 | 1.5 | 4,328,160.0 | 1.92 | 0 - 3 | 3,941,382 - 4,714,938 |
---- Ralph Nader | 0.00 | 1.3 | 1,890,094.0 | 0.84 | 0 - 5 | 239,948 - 5,379,441 |
---- Gary Johnson | 0.00 | 0.7 | 1,799,062.0 | 0.80 | 0 - 2 | 224,327 - 4,907,416 |
---- Donald Trump | 0.00 | 0.0 | 3,646,523.0 | 1.62 | 0 - 0 | 3,646,523 - 3,646,523 |
---- Gerald Ford | 0.00 | 0.0 | 3,224,119.0 | 1.43 | 0 - 0 | 2,991,378 - 3,456,860 |
---- Jo Jorgensen | 0.00 | 0.0 | 1,192,214.0 | 0.53 | 0 - 0 | 150,516 - 3,253,445 |
---- Jill Stein | 0.00 | 0.0 | 1,172,989.0 | 0.52 | 0 - 0 | 100,388 - 2,245,589 |
---- Jill Stein | 0.00 | 0.0 | 1,031,113.0 | 0.46 | 0 - 0 | 131,304 - 2,809,670 |
---- Howie Hawkins/Other | 0.00 | 0.0 | 682,029.0 | 0.30 | 0 - 0 | 93,269 - 1,844,930 |
---- Other Candidates | 0.00 | 0.0 | 526,524.0 | 0.23 | 0 - 0 | 67,304 - 1,431,935 |
---- Eugene McCarthy | 0.00 | 0.0 | 494,255.0 | 0.22 | 0 - 0 | 59,098 - 1,355,454 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 480,834.0 | 0.21 | 0 - 0 | 62,153 - 1,307,251 |
---- Ron Paul | 0.00 | 0.0 | 470,873.0 | 0.21 | 0 - 0 | 57,848 - 1,286,543 |
---- Gary Johnson | 0.00 | 0.0 | 449,631.0 | 0.20 | 0 - 0 | 59,011 - 1,221,812 |
---- Pat Buchanan | 0.00 | 0.0 | 198,014.0 | 0.09 | 0 - 0 | 26,170 - 537,891 |
---- Jill Stein | 0.00 | 0.0 | 137,917.0 | 0.06 | 0 - 0 | 16,793 - 376,964 |
Note that results include default/winner-take-all games only.