Campaign Trail Results: 2012
This page contains results for all recent 2012 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Hillary Clinton | 100.00 | 354.0 | 67,251,811.0 | 25.73 | 354 - 354 | 67,251,811 - 67,251,811 |
---- Barack Obama | 63.85 | 294.7 | 65,337,798.0 | 25.00 | 4 - 528 | 47,671,697 - 82,478,467 |
---- Mitt Romney | 36.09 | 243.3 | 62,636,356.0 | 23.97 | 10 - 534 | 44,731,525 - 79,989,301 |
---- Donald Trump | 0.00 | 191.0 | 61,120,972.0 | 23.39 | 191 - 191 | 61,120,972 - 61,120,972 |
---- Ron Paul | 0.00 | 0.0 | 3,726,840.0 | 1.43 | 0 - 0 | 3,726,840 - 3,726,840 |
---- Gary Johnson | 0.00 | 0.0 | 923,677.0 | 0.35 | 0 - 0 | 672,292 - 2,016,051 |
---- Jill Stein | 0.00 | 0.0 | 328,422.0 | 0.13 | 0 - 0 | 160,443 - 554,275 |
Note that results include default/winner-take-all games only.