Campaign Trail Results: 2012
This page contains results for all recent 2012 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Barack Obama | 63.95 | 290.3 | 65,036,224.0 | 48.99 | 4 - 528 | 31,139,059 - 85,213,290 |
---- Mitt Romney | 36.00 | 247.7 | 62,920,789.0 | 47.40 | 10 - 534 | 41,085,030 - 93,457,208 |
---- Ron Paul | 0.00 | 0.0 | 3,527,162.0 | 2.66 | 0 - 0 | 3,527,162 - 3,527,162 |
---- Gary Johnson | 0.00 | 0.0 | 926,962.0 | 0.70 | 0 - 0 | 769,801 - 3,485,741 |
---- Jill Stein | 0.00 | 0.0 | 337,028.0 | 0.25 | 0 - 0 | 271,587 - 5,433,228 |
Note that results include default/winner-take-all games only.