Campaign Trail Results: 2016
This page contains results for all recent 2016 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Donald Trump | 100.00 | 336.0 | 63,969,416.0 | 16.68 | 336 - 336 | 63,969,416 - 63,969,416 |
---- Hillary Clinton | 79.90 | 313.5 | 67,074,998.0 | 17.49 | 0 - 538 | 20,212,250 - 117,785,792 |
---- George W. Bush | 40.00 | 246.4 | 62,592,469.0 | 16.32 | 164 - 351 | 58,359,166 - 68,399,383 |
---- Donald Trump | 19.28 | 224.0 | 59,982,983.0 | 15.64 | 0 - 531 | 12,345,982 - 78,947,218 |
---- George Bush | 0.00 | 191.0 | 59,218,265.0 | 15.44 | 191 - 191 | 59,218,265 - 59,218,265 |
---- Richard Nixon | 0.00 | 176.0 | 58,589,042.0 | 15.27 | 176 - 176 | 58,589,042 - 58,589,042 |
---- Gary Johnson | 0.00 | 0.2 | 2,731,860.0 | 0.71 | 0 - 212 | 527,219 - 43,559,828 |
---- Jill Stein | 0.00 | 0.2 | 1,343,975.0 | 0.35 | 0 - 245 | 0 - 37,024,874 |
---- Gary Johnson/Others | 0.00 | 0.0 | 6,454,083.0 | 1.68 | 0 - 0 | 6,454,083 - 6,454,083 |
---- Jill Stein | 0.00 | 0.0 | 1,611,638.0 | 0.42 | 0 - 0 | 1,611,638 - 1,611,638 |
Note that results include default/winner-take-all games only.