Campaign Trail Results: 2016
This page contains results for all recent 2016 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Hillary Clinton | 80.90 | 316.4 | 67,126,811.0 | 26.32 | 0 - 538 | 7,315,379 - 105,343,930 |
---- Donald Trump | 18.61 | 221.5 | 59,953,258.0 | 23.50 | 0 - 538 | 19,874,809 - 112,171,066 |
---- Joe Biden | 0.00 | 162.0 | 9,851,529.0 | 3.86 | 162 - 162 | 9,851,529 - 9,851,529 |
---- Hillary Clinton | 0.00 | 119.0 | 8,744,297.0 | 3.43 | 119 - 119 | 8,744,297 - 8,744,297 |
---- Richard Nixon | 0.00 | 69.0 | 8,897,842.0 | 3.49 | 69 - 69 | 8,897,842 - 8,897,842 |
---- George W. Bush | 0.00 | 58.0 | 8,874,463.0 | 3.48 | 58 - 58 | 8,874,463 - 8,874,463 |
---- Richard Nixon | 0.00 | 33.0 | 8,114,435.0 | 3.18 | 33 - 33 | 8,114,435 - 8,114,435 |
---- Donald Trump | 0.00 | 28.0 | 8,364,534.0 | 3.28 | 28 - 28 | 8,364,534 - 8,364,534 |
---- Mitt Romney | 0.00 | 22.0 | 8,735,197.0 | 3.42 | 22 - 22 | 8,735,197 - 8,735,197 |
---- Jimmy Carter | 0.00 | 16.0 | 8,541,039.0 | 3.35 | 16 - 16 | 8,541,039 - 8,541,039 |
---- George Bush | 0.00 | 15.0 | 8,540,815.0 | 3.35 | 15 - 15 | 8,540,815 - 8,540,815 |
---- Barack Obama | 0.00 | 7.0 | 8,740,081.0 | 3.43 | 7 - 7 | 8,740,081 - 8,740,081 |
---- Al Gore | 0.00 | 6.0 | 8,694,877.0 | 3.41 | 6 - 6 | 8,694,877 - 8,694,877 |
---- George Wallace | 0.00 | 3.0 | 2,399,242.0 | 0.94 | 3 - 3 | 2,399,242 - 2,399,242 |
---- John F. Kennedy | 0.00 | 0.0 | 8,277,244.0 | 3.25 | 0 - 0 | 8,277,244 - 8,277,244 |
---- Hubert H. Humphrey | 0.00 | 0.0 | 6,988,675.0 | 2.74 | 0 - 0 | 6,988,675 - 6,988,675 |
---- Gerald Ford | 0.00 | 0.0 | 6,005,736.0 | 2.35 | 0 - 0 | 6,005,736 - 6,005,736 |
---- Gary Johnson | 0.00 | 0.0 | 2,711,875.0 | 1.06 | 0 - 6 | 0 - 7,397,878 |
---- Harry Byrd | 0.00 | 0.0 | 1,611,420.0 | 0.63 | 0 - 0 | 1,611,420 - 1,611,420 |
---- Jill Stein | 0.00 | 0.0 | 1,366,130.0 | 0.54 | 0 - 0 | 0 - 5,527,797 |
---- Gary Johnson/Others | 0.00 | 0.0 | 825,563.0 | 0.32 | 0 - 0 | 825,563 - 825,563 |
---- Ralph Nader | 0.00 | 0.0 | 437,341.0 | 0.17 | 0 - 0 | 437,341 - 437,341 |
---- Jo Jorgensen | 0.00 | 0.0 | 263,571.0 | 0.10 | 0 - 0 | 263,571 - 263,571 |
---- Jill Stein | 0.00 | 0.0 | 203,628.0 | 0.08 | 0 - 0 | 203,628 - 203,628 |
---- Other Candidates | 0.00 | 0.0 | 146,774.0 | 0.06 | 0 - 0 | 146,774 - 146,774 |
---- Eugene McCarthy | 0.00 | 0.0 | 135,652.0 | 0.05 | 0 - 0 | 135,652 - 135,652 |
---- Howie Hawkins/Other | 0.00 | 0.0 | 118,316.0 | 0.05 | 0 - 0 | 118,316 - 118,316 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 112,740.0 | 0.04 | 0 - 0 | 112,740 - 112,740 |
---- Gary Johnson | 0.00 | 0.0 | 105,084.0 | 0.04 | 0 - 0 | 105,084 - 105,084 |
---- Ron Paul | 0.00 | 0.0 | 97,764.0 | 0.04 | 0 - 0 | 97,764 - 97,764 |
---- Pat Buchanan | 0.00 | 0.0 | 49,137.0 | 0.02 | 0 - 0 | 49,137 - 49,137 |
---- Jill Stein | 0.00 | 0.0 | 36,572.0 | 0.01 | 0 - 0 | 36,572 - 36,572 |
Note that results include default/winner-take-all games only.