AidanRowan
About Me
AidanRowan has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 2352837 | 1976 | Jimmy Carter | Mondale | Normal | Carter 297, Ford 241 | |
| 2318245 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 398, Kennedy 125 | |
| 2316109 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 372, Kennedy 151 | |
| 2284434 | 1988 | George Bush | Quayle | Normal | Dukakis 435, Bush 103 | |
| 2268478 | 1948 | Harry Truman | Barkley | Normal | Dewey 309, Truman 194 | |
| 2265347 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 263, McKinley 184 | |
| 2173168 | 1860 | Abraham Lincoln | Hamlin | Normal | Breckinridge 109, Lincoln 84 | |
| 1890185 | 1968 | George Wallace | Thurmond | Easy | Nixon 291, Humphrey 191 | |
| 1881237 | 1968 | George Wallace | LeMay | Normal | Nixon 302, Humphrey 191 | |
| 1880747 | 1968 | George Wallace | Thurmond | Normal | Nixon 302, Humphrey 191 | |
| 1852982 | 1860 | Abraham Lincoln | Chase | Normal | Lincoln 178, Breckinridge 87 | |
| 1849654 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 238, McKinley 209 | |
| 1849619 | 1976 | Jimmy Carter | Glenn | Normal | Carter 286, Ford 252 | |
| 1691447 | 2016 | Hillary Clinton | Brown | Normal | Trump 325, Clinton 213 | |
| 1688044 | 2016 | Hillary Clinton | Booker | Normal | Clinton 308, Trump 230 | |
| 1686592 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 279, Trump 259 | |
| 1686456 | 2016 | Hillary Clinton | Kaine | Normal | Trump 305, Clinton 233 | |
| 1686260 | 2016 | Donald Trump | Pence | Normal | Clinton 269, Trump 269 | |
| 1298962 | 1844 | James K. Polk | Dallas | Normal | Polk 171, Clay 104 | |
| 1280884 | 1976 | Gerald Ford | Connally | Normal | Ford 299, Carter 239 |
Trivia Results
AidanRowan has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |