CarlosParada
About Me
CarlosParada has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 681296 | 1844 | James K. Polk | Dallas | Hard | Clay 195, Polk 80 | |
| 681286 | 1844 | James K. Polk | Dallas | Hard | Clay 195, Polk 80 | |
| 681244 | 1916 | Woodrow Wilson | Marshall | Hard | Wilson 272, Hughes 259 | |
| 681225 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 352, Kennedy 171 | |
| 681040 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 398, Kennedy 125 | |
| 680982 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 398, Kennedy 125 | |
| 663659 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 398, Kennedy 125 | |
| 658126 | 1844 | Henry Clay | Fillmore | Normal | Clay 152, Polk 123 | |
| 658079 | 1844 | Henry Clay | Fillmore | Normal | Polk 149, Clay 126 | |
| 616098 | 2012 | Barack Obama | Biden | Hard | Obama 303, Romney 235 | |
| 616085 | 1948 | Harry Truman | Barkley | Hard | Truman 336, Dewey 167 | |
| 575289 | 1896 | William Jennings Bryan | Teller | Impossible | McKinley 226, Bryan 221 | |
| 575277 | 1896 | William Jennings Bryan | Matthews | Impossible | McKinley 232, Bryan 215 | |
| 575254 | 1988 | Michael Dukakis | Glenn | Hard | Bush 298, Dukakis 240 | |
| 555171 | 2012 | Barack Obama | Biden | Hard | Obama 303, Romney 235 | |
| 555164 | 2012 | Barack Obama | Biden | Impossible | Romney 309, Obama 229 | |
| 555152 | 2000 | Al Gore | Graham | Impossible | Bush 342, Gore 196 | |
| 555108 | 1988 | Michael Dukakis | Glenn | Hard | Dukakis 323, Bush 215 | |
| 555097 | 1948 | Harry Truman | Barkley | Hard | Truman 339, Dewey 154 | |
| 555083 | 1844 | Henry Clay | Fillmore | Hard | Polk 190, Clay 85 |
Trivia Results
CarlosParada has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |