PhilPompei
About Me
PhilPompei has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 747122 | 2012 | Mitt Romney | Rubio | Normal | Romney 270, Obama 268 | |
| 747110 | 2012 | Mitt Romney | Ryan | Normal | Obama 332, Romney 206 | |
| 747090 | 2016 | Donald Trump | Brown | Normal | Clinton 332, Trump 206 | |
| 741112 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 332, Bush 206 | |
| 741106 | 2016 | Donald Trump | Brown | Normal | Trump 273, Clinton 265 | |
| 740652 | 2016 | Hillary Clinton | Booker | Normal | Clinton 364, Trump 174 | |
| 740124 | 2016 | Donald Trump | Brown | Normal | Trump 289, Clinton 249 | |
| 740120 | 2016 | Donald Trump | Brown | Normal | Trump 293, Clinton 245 | |
| 740117 | 2016 | Donald Trump | Brown | Normal | Clinton 279, Trump 259 | |
| 739567 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 285, Wilson 246 | |
| 739559 | 1968 | Richard Nixon | Agnew | Normal | Humphrey 443, Wallace 64 | |
| 739556 | 1968 | George Wallace | LeMay | Normal | Nixon 320, Humphrey 191 | |
| 739554 | 1968 | Richard Nixon | Romney | Normal | Nixon 271, Humphrey 203 | |
| 739547 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 335, Nixon 188 | |
| 736368 | 2016 | Hillary Clinton | Booker | Normal | Trump 439, Clinton 99 | |
| 736364 | 2016 | Hillary Clinton | Booker | Normal | Clinton 347, Trump 191 | |
| 736338 | 2016 | Donald Trump | Brown | Normal | Clinton 279, Trump 259 | |
| 736336 | 2016 | Donald Trump | Brown | Normal | Trump 322, Clinton 216 | |
| 736330 | 1976 | Gerald Ford | Dole | Normal | Ford 304, Carter 234 | |
| 736327 | 1976 | Gerald Ford | Dole | Normal | Carter 430, Ford 108 |
Trivia Results
PhilPompei has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |