jacobroozie
About Me
jacobroozie has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 2633386 | 1948 | Harry Truman | Barkley | Normal | Truman 490, Thurmond 38 | |
| 2633377 | 1916 | Woodrow Wilson | Baker | Normal | Hughes 429, Wilson 102 | |
| 2633372 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 239, Palmer 156 | |
| 2633366 | 1860 | Abraham Lincoln | Clay | Normal | Douglas 125, Breckinridge 109 | |
| 2633182 | 1916 | Woodrow Wilson | Baker | Normal | Hughes 269, Wilson 262 | |
| 2632598 | 1948 | Harry Truman | Barkley | Normal | Truman 517, Dewey 14 | |
| 2627578 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 342, Hughes 189 | |
| 2627396 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 348, Bush 190 | |
| 2626610 | 2000 | Ralph Nader | LaDuke | Normal | Bush 301, Gore 185 | |
| 2107822 | 2012 | Mitt Romney | Portman | Normal | Obama 314, Romney 224 | |
| 2107797 | 2000 | George W. Bush | Ridge | Normal | Gore 362, Bush 176 | |
| 2105425 | 1896 | William McKinley | Gage | Easy | McKinley 245, Bryan 202 | |
| 2105396 | 1896 | William Jennings Bryan | Stevenson | Easy | McKinley 386, Palmer 45 | |
| 2105359 | 1988 | Michael Dukakis | Jackson | Normal | Bush 412, Dukakis 126 | |
| 2104542 | 2012 | Barack Obama | Clinton | Normal | Romney 348, Obama 190 | |
| 2104532 | 2012 | Mitt Romney | Rubio | Normal | Obama 347, Romney 191 | |
| 2104513 | 2000 | George W. Bush | Danforth | Normal | Gore 461, Bush 77 | |
| 2098296 | 1948 | Harry Truman | Barkley | Easy | Dewey 337, Truman 194 | |
| 2083467 | 2012 | Mitt Romney | Portman | Normal | Obama 399, Romney 139 | |
| 2083447 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 359, Romney 179 |
Trivia Results
jacobroozie has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |