michaelwil7597
About Me
michaelwil7597 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 629374 | 1896 | William McKinley | Quay | Normal | McKinley 260, Bryan 187 | |
| 628841 | 1896 | William Jennings Bryan | Stevenson | Normal | Bryan 234, McKinley 213 | |
| 627485 | 1968 | Richard Nixon | Romney | Normal | Nixon 302, Humphrey 191 | |
| 626009 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 281, Kennedy 242 | |
| 626006 | 1896 | William McKinley | Gage | Normal | McKinley 280, Bryan 167 | |
| 597061 | 2016 | Donald Trump | Brown | Normal | Clinton 338, Trump 200 | |
| 597054 | 2016 | Hillary Clinton | Booker | Normal | Clinton 332, Trump 206 | |
| 597023 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 308, Kennedy 180 | |
| 596357 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 313, Bush 225 | |
| 593715 | 1976 | Jimmy Carter | Church | Normal | Carter 411, Ford 127 | |
| 593698 | 2000 | Al Gore | Bayh | Normal | Gore 320, Bush 218 | |
| 593689 | 2016 | Hillary Clinton | Brown | Normal | Clinton 310, Trump 228 | |
| 593565 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 71 | |
| 593555 | 2012 | Barack Obama | Biden | Normal | Romney 276, Obama 262 | |
| 592957 | 2012 | Mitt Romney | Rubio | Normal | Romney 281, Obama 257 | |
| 592827 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 297, Wilson 234 | |
| 592259 | 1844 | Henry Clay | Fillmore | Normal | Polk 213, Clay 62 | |
| 592249 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 232, Bryan 215 | |
| 591534 | 1860 | Abraham Lincoln | Chase | Normal | Lincoln 178, Breckinridge 87 | |
| 591445 | 2000 | George W. Bush | Powell | Normal | Bush 272, Gore 266 |
Trivia Results
michaelwil7597 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |