4pastorjew
About Me
4pastorjew has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1782274 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 263, Kennedy 260 | |
| 1746045 | 1988 | Michael Dukakis | Jackson | Normal | Bush 367, Dukakis 171 | |
| 1745151 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 341, Humphrey 152 | |
| 1010956 | 1976 | Jimmy Carter | Mondale | Normal | Ford 411, Carter 127 | |
| 1010333 | 1968 | George Wallace | Thurmond | Normal | Nixon 255, Humphrey 221 | |
| 1009374 | 2000 | Al Gore | Graham | Normal | Bush 285, Gore 251 | |
| 1009368 | 2000 | Al Gore | Bayh | Normal | Bush 276, Gore 260 | |
| 1009363 | 1976 | Gerald Ford | Connally | Normal | Carter 270, Ford 267 | |
| 1009299 | 1976 | Gerald Ford | Baker | Normal | Carter 343, Ford 195 | |
| 1006455 | 1976 | Gerald Ford | Anderson | Normal | Carter 405, Ford 133 | |
| 1006449 | 1976 | Jimmy Carter | Mondale | Normal | Ford 288, Carter 250 | |
| 1004359 | 2000 | Ralph Nader | LaDuke | Normal | Bush 270, Gore 268 | |
| 1003919 | 2000 | Al Gore | Bayh | Normal | Bush 301, Gore 237 | |
| 1002733 | 2000 | George W. Bush | Powell | Normal | Bush 272, Gore 266 | |
| 1002546 | 1988 | George Bush | Kemp | Normal | Bush 409, Dukakis 129 | |
| 1002534 | 1976 | Gerald Ford | Dole | Normal | Carter 305, Ford 233 | |
| 1002526 | 1968 | Richard Nixon | Agnew | Normal | Humphrey 435, Wallace 64 | |
| 1002516 | 1960 | Richard Nixon | Dirksen | Normal | Kennedy 353, Nixon 170 | |
| 1002512 | 1948 | Thomas Dewey | Warren | Normal | Truman 355, Dewey 138 | |
| 1001825 | 1976 | Gerald Ford | Dole | Normal | Carter 276, Ford 262 |
Trivia Results
4pastorjew has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |