DanielBouchie

About Me
DanielBouchie has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 2588487 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 431, Nixon 62 | |
| 2581746 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 374, Nixon 119 | |
| 2580753 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 247, Humphrey 246 | |
| 2579771 | 1976 | Gerald Ford | Baker | Normal | Ford 382, Carter 156 | |
| 2579441 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 357, Kennedy 166 | |
| 2578911 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 358, Bush 180 | |
| 2566215 | 2016 | Hillary Clinton | Brown | Normal | Clinton 297, Trump 241 | |
| 2450763 | 1948 | Harry Truman | Barkley | Normal | Truman 383, Dewey 110 | |
| 2448282 | 2000 | Al Gore | Graham | Normal | Gore 279, Bush 259 | |
| 2447244 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 336, Nixon 157 | |
| 2447231 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 360, Kennedy 163 | |
| 2447222 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
| 2447209 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 294, Wilson 237 | |
| 2424381 | 2016 | Hillary Clinton | Warren | Normal | Clinton 279, Trump 259 | |
| 2022634 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 316, Bush 222 | |
| 1743354 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 352, Kennedy 171 | |
| 1743256 | 2016 | Hillary Clinton | Brown | Normal | Clinton 326, Trump 212 | |
| 1548687 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 258, Nixon 235 | |
| 1548670 | 1960 | Richard Nixon | Lodge | Normal | Nixon 326, Kennedy 197 | |
| 1548633 | 2000 | Al Gore | Graham | Normal | Gore 320, Bush 218 | 
Trivia Results
DanielBouchie has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |