FélixBlanchette
About Me
FélixBlanchette has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 2662815 | 2020 | Joe Biden | Harris | Normal | Biden 306, Trump 232 | |
| 2360365 | 2016 | Hillary Clinton | Brown | Easy | Clinton 368, Trump 170 | |
| 1987823 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
| 1962351 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 174, Breckinridge 64 | |
| 1560621 | 2016 | Hillary Clinton | Brown | Normal | Clinton 308, Trump 230 | |
| 1560603 | 2016 | Hillary Clinton | Brown | Normal | Clinton 308, Trump 230 | |
| 1557332 | 2016 | Hillary Clinton | Brown | Normal | Clinton 297, Trump 241 | |
| 1519870 | 2016 | Hillary Clinton | Brown | Normal | Clinton 308, Trump 230 | |
| 1019684 | 2016 | Hillary Clinton | Booker | Normal | Clinton 408, Trump 130 | |
| 1019681 | 2016 | Hillary Clinton | Booker | Normal | Clinton 332, Trump 206 | |
| 991983 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 282, McKinley 165 | |
| 942298 | 2000 | Al Gore | Graham | Normal | Gore 349, Bush 189 | |
| 941147 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 410, Nixon 89 | |
| 932200 | 1948 | Harry Truman | Barkley | Normal | Truman 380, Dewey 113 | |
| 924840 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 309, McKinley 138 | |
| 918844 | 1976 | Jimmy Carter | Glenn | Normal | Carter 331, Ford 207 | |
| 916204 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 344, Nixon 179 | |
| 915679 | 1948 | Harry Truman | Barkley | Normal | Truman 421, Dewey 72 | |
| 914667 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 301, McKinley 146 | |
| 914660 | 1896 | William McKinley | Gage | Normal | McKinley 296, Bryan 151 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| View | Apr 08, 2016 | 23/40 (57.5%) | 3 | The Revolution and Constitution (1775-1789) |
| View | Feb 11, 2016 | 22/40 (55.0%) | 3 | Cultural History |