LoganGonzalez
About Me
LoganGonzalez has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 851026 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 378, Kennedy 145 | |
| 742323 | 2000 | Al Gore | Lieberman | Normal | Gore 284, Bush 254 | |
| 741182 | 2000 | Al Gore | Lieberman | Normal | Gore 287, Bush 251 | |
| 740713 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 350, Bryan 97 | |
| 740707 | 2000 | Al Gore | Lieberman | Normal | Gore 345, Bush 193 | |
| 740540 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
| 738381 | 2000 | Al Gore | Lieberman | Normal | Gore 290, Bush 248 | |
| 738002 | 2000 | Al Gore | Lieberman | Normal | Gore 272, Bush 266 | |
| 736907 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 296, Bush 242 | |
| 736465 | 2000 | Al Gore | Lieberman | Normal | Bush 278, Gore 257 | |
| 735395 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 273, Bush 265 | |
| 735391 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 377, Dukakis 161 | |
| 735385 | 2000 | Al Gore | Lieberman | Normal | Gore 320, Bush 218 | |
| 733735 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 348, Nixon 145 | |
| 733712 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 285, Dukakis 253 | |
| 732260 | 2000 | Al Gore | Lieberman | Normal | Gore 283, Bush 255 | |
| 732255 | 2000 | Al Gore | Kerry | Normal | Bush 297, Gore 241 | |
| 730524 | 2000 | Al Gore | Lieberman | Normal | Gore 298, Bush 240 | |
| 730519 | 2000 | Al Gore | Lieberman | Normal | Bush 294, Gore 244 | |
| 725912 | 2000 | George W. Bush | Ridge | Normal | Gore 357, Bush 181 |
Trivia Results
LoganGonzalez has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |