MatthiasMounier
About Me
MatthiasMounier has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 2680429 | 2020 | Joe Biden | Harris | Normal | Biden 290, Trump 248 | |
| 2671395 | 2020 | Joe Biden | Bass | Normal | Trump 289, Biden 249 | |
| 2670827 | 1976 | Jimmy Carter | Jackson | Normal | Carter 311, Ford 227 | |
| 2670817 | 2020 | Joe Biden | Whitmer | Normal | Biden 290, Trump 248 | |
| 2670795 | 2020 | Joe Biden | Harris | Normal | Biden 290, Trump 248 | |
| 2670782 | 2020 | Donald Trump | Haley | Normal | Trump 279, Biden 259 | |
| 2670763 | 2020 | Joe Biden | Demings | Normal | Biden 319, Trump 219 | |
| 2611736 | 1916 | Charles Evans Hughes | Burkett | Impossible | Wilson 337, Hughes 194 | |
| 2607380 | 1948 | Thomas Dewey | Vandenberg | Normal | Dewey 277, Truman 216 | |
| 2605869 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 315, Nixon 208 | |
| 2605767 | 2016 | Donald Trump | Sessions | Normal | Clinton 279, Trump 259 | |
| 2605690 | 1988 | Michael Dukakis | Gore | Normal | Bush 278, Dukakis 260 | |
| 2603470 | 1916 | Woodrow Wilson | Marshall | Impossible | Hughes 293, Wilson 238 | |
| 2602887 | 1960 | Richard Nixon | Dirksen | Impossible | Kennedy 349, Nixon 174 | |
| 2600930 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 353, Nixon 170 | |
| 2600097 | 2000 | Al Gore | Bayh | Normal | Gore 272, Bush 266 | |
| 2600001 | 1916 | Charles Evans Hughes | Burkett | Normal | Hughes 290, Wilson 241 | |
| 2599927 | 1976 | Jimmy Carter | Church | Normal | Carter 419, Ford 119 | |
| 2579531 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 284, Hughes 247 | |
| 2574346 | 2000 | Al Gore | Bayh | Normal | Gore 345, Bush 193 |
Trivia Results
MatthiasMounier has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |