ReidBagwell
About Me
ReidBagwell has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 681295 | 1860 | Stephen A. Douglas | Guthrie | Normal | Lincoln 174, Bell 72 | |
| 681290 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 174, Breckinridge 65 | |
| 681269 | 2012 | Mitt Romney | Rubio | Normal | Romney 321, Obama 217 | |
| 460252 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
| 460090 | 1988 | George Bush | Kemp | Normal | Bush 416, Dukakis 122 | |
| 460085 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 255, Nixon 238 | |
| 460072 | 1844 | Henry Clay | Frelinghuysen | Normal | Polk 142, Clay 133 | |
| 460066 | 1844 | Henry Clay | Frelinghuysen | Normal | Polk 142, Clay 133 | |
| 370087 | 1844 | Henry Clay | Sergeant | Normal | Polk 172, Clay 103 | |
| 369412 | 1844 | Henry Clay | Fillmore | Easy | Clay 212, Polk 63 | |
| 366003 | 1860 | Abraham Lincoln | Clay | Normal | Lincoln 178, Breckinridge 64 | |
| 364949 | 1844 | Henry Clay | Frelinghuysen | Normal | Polk 142, Clay 133 | |
| 362564 | 1844 | Henry Clay | Fillmore | Normal | Polk 149, Clay 126 | |
| 361645 | 1844 | Henry Clay | Fillmore | Normal | Polk 235, Clay 40 | |
| 359637 | 1844 | Henry Clay | Fillmore | Normal | Polk 172, Clay 103 | |
| 359633 | 1844 | Henry Clay | Fillmore | Normal | Polk 142, Clay 133 | |
| 305402 | 2012 | Mitt Romney | Ryan | Easy | Romney 331, Obama 207 | |
| 302151 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 247, Bryan 200 | |
| 300687 | 2012 | Mitt Romney | Ryan | Easy | Romney 373, Obama 165 | |
| 299884 | 2012 | Mitt Romney | Ryan | Normal | Romney 305, Obama 233 |
Trivia Results
ReidBagwell has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |