TannerYoung

About Me
TannerYoung has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
879132 | 2000 | George W. Bush | Ridge | Normal | Gore 405, Bush 133 | |
879126 | 1844 | Henry Clay | Fillmore | Normal | Polk 200, Clay 75 | |
879119 | 1844 | Henry Clay | Fillmore | Normal | Polk 213, Clay 62 | |
879111 | 1844 | James K. Polk | Dallas | Normal | Clay 169, Polk 106 | |
879102 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 489, Romney 49 | |
879093 | 2012 | Mitt Romney | Ryan | Normal | Obama 433, Romney 105 | |
879086 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 258, Humphrey 235 | |
873713 | 1968 | George Wallace | Chandler | Easy | Nixon 242, Humphrey 232 | |
873693 | 1968 | Richard Nixon | Reagan | Hard | Humphrey 426, Wallace 77 | |
873679 | 2000 | George W. Bush | Powell | Normal | Gore 278, Bush 260 | |
873652 | 1976 | Jimmy Carter | Church | Normal | Ford 284, Carter 254 | |
873643 | 1968 | Richard Nixon | Romney | Normal | Humphrey 348, Nixon 145 | |
873634 | 1968 | Richard Nixon | Romney | Normal | Nixon 302, Humphrey 191 | |
873618 | 1896 | William Jennings Bryan | Teller | Easy | Bryan 318, McKinley 129 | |
873607 | 1896 | William Jennings Bryan | Teller | Normal | McKinley 232, Bryan 215 | |
873594 | 1896 | William McKinley | Quay | Normal | McKinley 280, Bryan 167 | |
873517 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 232, Bryan 215 | |
873506 | 1896 | William McKinley | Gage | Normal | McKinley 280, Bryan 167 | |
872038 | 1988 | George Bush | Quayle | Normal | Dukakis 422, Bush 116 | |
813777 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 324, Wilson 207 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Jan 04, 2019 | 23/40 (57.5%) | 4 | The Colonial Period (1513-1775) |
View | Aug 18, 2018 | 21/40 (52.5%) | 3 | Cultural History |
View | Aug 18, 2018 | 24/40 (60.0%) | 4 | The Colonial Period (1513-1775) |
View | Aug 18, 2018 | 21/40 (52.5%) | 3 | Cultural History |
View | Aug 18, 2018 | 22/40 (55.0%) | 3 | Military History |