ValentinMonteiroCosta
About Me
ValentinMonteiroCosta has not written an "About Me" description yet.
Campaign Trail Results
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 1867713 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 115, Breckinridge 81 | |
| 1817394 | 2016 | Hillary Clinton | Kaine | Hard | Trump 329, Clinton 209 | |
| 1817329 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 65 | |
| 1810771 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 402, Nixon 129 | |
| 1810596 | 1976 | Jimmy Carter | Mondale | Hard | Ford 433, Carter 105 | |
| 1810454 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 174, Breckinridge 79 | |
| 1796854 | 2000 | Al Gore | Kerry | Normal | Bush 352, Gore 186 | |
| 1796697 | 2016 | Hillary Clinton | Brown | Normal | Clinton 308, Trump 230 | 
Trivia Results
ValentinMonteiroCosta has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |