adam0606
About Me
adam0606 has not written an "About Me" description yet.
Campaign Trail Results
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1931242 | 1860 | Abraham Lincoln | Hamlin | Easy | Lincoln 110, Breckinridge 83 | |
| 1834584 | 1960 | Richard Nixon | Lodge | Easy | Nixon 271, Kennedy 253 | |
| 1822038 | 1860 | Abraham Lincoln | Hamlin | Easy | Breckinridge 91, Douglas 84 | |
| 1817911 | 1860 | Abraham Lincoln | Hamlin | Normal | Breckinridge 92, Douglas 91 | |
| 1817307 | 1844 | Henry Clay | Fillmore | Normal | Polk 180, Clay 86 | |
| 1817278 | 1844 | James K. Polk | Dallas | Normal | Clay 152, Polk 122 | |
| 1817234 | 1896 | William McKinley | Hobart | Normal | Bryan 376, McKinley 71 | |
| 1813516 | 1860 | Abraham Lincoln | Chase | Normal | Breckinridge 117, Douglas 101 | |
| 1813490 | 1844 | Henry Clay | Fillmore | Normal | Polk 219, Clay 56 | |
| 1813463 | 1896 | William McKinley | Hobart | Normal | McKinley 241, Bryan 206 | |
| 1813437 | 1896 | William McKinley | Hobart | Normal | Bryan 272, McKinley 174 | |
| 1807694 | 2016 | Donald Trump | Palin | Easy | Trump 288, Clinton 244 | |
| 1807646 | 2000 | George W. Bush | Cheney | Easy | Bush 272, Gore 264 | |
| 1807604 | 1976 | Jimmy Carter | Mondale | Easy | Carter 289, Ford 248 | |
| 1807568 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 263, Hughes 262 | |
| 1807534 | 1860 | Abraham Lincoln | Chase | Normal | Lincoln 178, Breckinridge 79 | |
| 1807507 | 1860 | Abraham Lincoln | Hamlin | Easy | Breckinridge 102, Lincoln 84 |
Trivia Results
adam0606 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |