allangrant320
About Me
allangrant320 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 690389 | 2000 | George W. Bush | Danforth | Easy | Bush 324, Gore 214 | |
| 690386 | 1844 | James K. Polk | Dallas | Easy | Polk 233, Clay 42 | |
| 674480 | 1976 | Jimmy Carter | Jackson | Easy | Carter 463, Ford 75 | |
| 674475 | 1988 | George Bush | Kemp | Easy | Bush 496, Dukakis 42 | |
| 674470 | 1976 | Gerald Ford | Connally | Easy | Ford 433, Carter 105 | |
| 674463 | 1968 | Richard Nixon | Reagan | Easy | Humphrey 278, Nixon 215 | |
| 674459 | 1960 | Richard Nixon | Goldwater | Easy | Nixon 372, Kennedy 159 | |
| 674451 | 1844 | Henry Clay | Fillmore | Easy | Clay 192, Polk 83 | |
| 674447 | 1844 | James K. Polk | Dallas | Easy | Polk 213, Clay 62 | |
| 625168 | 1976 | Gerald Ford | Connally | Easy | Ford 443, Carter 95 | |
| 625165 | 1976 | Jimmy Carter | Jackson | Easy | Carter 484, Ford 54 | |
| 625133 | 2000 | Ralph Nader | LaDuke | Easy | Gore 279, Bush 259 | |
| 625129 | 2000 | Al Gore | Graham | Easy | Gore 379, Bush 159 | |
| 625121 | 2000 | George W. Bush | Danforth | Easy | Bush 352, Gore 186 | |
| 625108 | 1960 | John F. Kennedy | Johnson | Easy | Kennedy 373, Nixon 150 | |
| 625103 | 1896 | William McKinley | Gage | Easy | McKinley 335, Bryan 112 | |
| 625099 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 345, McKinley 102 | |
| 624980 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
| 624976 | 1968 | Richard Nixon | Reagan | Easy | Nixon 418, Humphrey 75 | |
| 624975 | 1916 | Woodrow Wilson | Marshall | Easy | Wilson 387, Hughes 144 |
Trivia Results
allangrant320 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |