amoaratty
About Me
amoaratty has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1158397 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Humphrey 339, Nixon 154 | |
| 1158385 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Nixon 302, Humphrey 191 | |
| 1158375 | 1960 | John F. Kennedy | Humphrey | Impossible | Nixon 398, Kennedy 90 | |
| 1158369 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 423, Kennedy 100 | |
| 1156366 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 398, Kennedy 125 | |
| 1155233 | 2016 | Hillary Clinton | Booker | Impossible | Clinton 332, Trump 206 | |
| 1154504 | 1860 | Abraham Lincoln | Hamlin | Impossible | Lincoln 125, Breckinridge 67 | |
| 1154499 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 288, Carter 250 | |
| 1154497 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 288, Carter 250 | |
| 1154490 | 1960 | John F. Kennedy | Humphrey | Impossible | Nixon 371, Kennedy 117 | |
| 1154486 | 1960 | John F. Kennedy | Humphrey | Impossible | Nixon 324, Kennedy 164 | |
| 1152271 | 1948 | Harry Truman | Barkley | Impossible | Truman 254, Dewey 239 | |
| 1152260 | 1916 | Woodrow Wilson | Marshall | Impossible | Hughes 311, Wilson 220 | |
| 1152253 | 1960 | John F. Kennedy | Humphrey | Impossible | Nixon 398, Kennedy 90 | |
| 1152241 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Humphrey 348, Nixon 145 | |
| 1152232 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Nixon 276, Humphrey 217 | |
| 1152185 | 1896 | William Jennings Bryan | Sewall | Impossible | McKinley 367, Palmer 64 | |
| 1148167 | 2000 | Al Gore | Graham | Impossible | Bush 318, Gore 220 | |
| 1147317 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 407, Carter 131 | |
| 1147313 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 288, Carter 250 |
Trivia Results
amoaratty has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |