andreegunderson

About Me
andreegunderson has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
734233 | 1968 | George Wallace | Thurmond | Normal | Nixon 253, Humphrey 221 | |
734228 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 324, Nixon 199 | |
734224 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
734217 | 1968 | George Wallace | Thurmond | Normal | Nixon 302, Humphrey 191 | |
703555 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 227, McKinley 220 | |
703540 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 247, Bryan 200 | |
703534 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 229, Bryan 218 | |
703506 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 232, Bryan 215 | |
703499 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 65 | |
703481 | 1844 | James K. Polk | Dallas | Normal | Polk 170, Clay 105 | |
646704 | 1860 | Stephen A. Douglas | Guthrie | Normal | Lincoln 171, Breckinridge 65 | |
646699 | 1948 | Thomas Dewey | Warren | Normal | Truman 463, Thurmond 38 | |
646694 | 1976 | Jimmy Carter | Glenn | Normal | Ford 296, Carter 242 | |
646690 | 1976 | Gerald Ford | Connally | Normal | Carter 327, Ford 211 | |
646685 | 1976 | Gerald Ford | Connally | Normal | Carter 479, Ford 59 | |
646267 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
646261 | 1968 | George Wallace | Thurmond | Normal | Nixon 340, Humphrey 153 | |
646247 | 1960 | Richard Nixon | Dirksen | Normal | Kennedy 408, Nixon 115 | |
646243 | 1948 | Harry Truman | Barkley | Normal | Dewey 256, Truman 237 | |
646121 | 2000 | Ralph Nader | LaDuke | Normal | Gore 334, Bush 204 |
Trivia Results
andreegunderson has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |