carterdoucet5600
About Me
carterdoucet5600 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1035253 | 2016 | Donald Trump | Brown | Impossible | Clinton 332, Trump 206 | |
| 1035244 | 1988 | Michael Dukakis | Jackson | Easy | Bush 281, Dukakis 257 | |
| 995012 | 2016 | Hillary Clinton | Warren | Easy | Clinton 347, Trump 191 | |
| 995007 | 2016 | Hillary Clinton | Castro | Easy | Clinton 314, Trump 224 | |
| 903568 | 2016 | Hillary Clinton | Castro | Easy | Clinton 405, Trump 133 | |
| 903560 | 2016 | Donald Trump | Brown | Easy | Clinton 320, Trump 218 | |
| 903093 | 1968 | George Wallace | Thurmond | Easy | Nixon 331, Humphrey 162 | |
| 903090 | 1976 | Jimmy Carter | Church | Easy | Carter 351, Ford 187 | |
| 903088 | 1988 | George Bush | Quayle | Impossible | Dukakis 525, Bush 13 | |
| 903084 | 2000 | George W. Bush | Powell | Easy | Gore 278, Bush 260 | |
| 903083 | 1988 | Michael Dukakis | Jackson | Easy | Dukakis 313, Bush 225 | |
| 903075 | 1988 | Michael Dukakis | Gore | Easy | Dukakis 272, Bush 266 | |
| 846291 | 2016 | Hillary Clinton | Brown | Easy | Clinton 347, Trump 191 | |
| 846260 | 1988 | Michael Dukakis | Jackson | Easy | Dukakis 313, Bush 225 | |
| 846234 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 529, Bush 9 | |
| 837302 | 1960 | John F. Kennedy | Humphrey | Easy | Kennedy 317, Nixon 163 | |
| 837299 | 1960 | Richard Nixon | Rockefeller | Easy | Nixon 385, Kennedy 138 | |
| 837294 | 1960 | John F. Kennedy | Johnson | Easy | Kennedy 398, Nixon 125 | |
| 835696 | 2016 | Hillary Clinton | Castro | Easy | Clinton 402, Trump 136 | |
| 835664 | 1896 | William Jennings Bryan | Matthews | Easy | Bryan 330, McKinley 117 |
Trivia Results
carterdoucet5600 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |