chicagofoster12

About Me
chicagofoster12 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2741462 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 365, Bush 173 | |
2740714 | 2000 | Ralph Nader | LaDuke | Easy | Bush 301, Gore 237 | |
2740710 | 2000 | Ralph Nader | LaDuke | Easy | Bush 334, Gore 204 | |
2740701 | 1948 | Thomas Dewey | Vandenberg | Normal | Dewey 281, Truman 212 | |
2740149 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 279, Romney 259 | |
2740137 | 2012 | Mitt Romney | Ryan | Normal | Obama 332, Romney 206 | |
2740109 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 299, Hughes 232 | |
2697074 | 1948 | Harry Truman | Barkley | Normal | Truman 373, Dewey 120 | |
2697071 | 1844 | James K. Polk | Dallas | Normal | Polk 158, Clay 117 | |
2688499 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
2688491 | 1988 | George Bush | Kemp | Normal | Bush 426, Dukakis 112 | |
2688484 | 1976 | Jimmy Carter | Jackson | Normal | Carter 335, Ford 203 | |
2685895 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 377, Kennedy 146 | |
2685046 | 2020 | Donald Trump | Pence | Normal | Trump 289, Biden 249 | |
2420838 | 1976 | Jimmy Carter | Mondale | Normal | Carter 288, Ford 250 | |
2420789 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
2416101 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 356, Bush 182 | |
2416067 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 288, Hughes 243 | |
2415492 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 269, Wilson 262 | |
2415363 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 279, Obama 259 |
Trivia Results
chicagofoster12 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |