davidhanna98012

About Me
davidhanna98012 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 1332896 | 2000 | Al Gore | Lieberman | Normal | Bush 290, Gore 248 | |
| 1319375 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 348, Nixon 145 | |
| 1319369 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 402, Nixon 129 | |
| 1319363 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 323, Kennedy 200 | |
| 1319358 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 280, Kennedy 243 | |
| 1319356 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 321, Kennedy 202 | |
| 1151239 | 1896 | William Jennings Bryan | Teller | Easy | Bryan 269, McKinley 178 | |
| 1151233 | 1896 | William Jennings Bryan | Boies | Easy | McKinley 261, Bryan 186 | |
| 1151223 | 2000 | Al Gore | Lieberman | Normal | Gore 271, Bush 267 | |
| 1151221 | 2000 | Al Gore | Bayh | Impossible | Bush 535, Gore 3 | |
| 1144042 | 2000 | Al Gore | Lieberman | Normal | Gore 282, Bush 256 | |
| 1144039 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 273, Bush 265 | |
| 1144035 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 272, Bush 266 | |
| 1090886 | 1948 | Harry Truman | Barkley | Normal | Dewey 405, Truman 126 | |
| 1090882 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
| 1070096 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 328, Wilson 203 | |
| 1070093 | 1896 | William McKinley | Gage | Easy | McKinley 246, Bryan 201 | |
| 1061340 | 1896 | William Jennings Bryan | Teller | Easy | Bryan 269, McKinley 178 | |
| 1055540 | 2000 | George W. Bush | Ridge | Impossible | Gore 538, Bush 0 | |
| 1055532 | 2000 | Al Gore | Bayh | Hard | Bush 345, Gore 154 | 
Trivia Results
davidhanna98012 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |