dylanhendrickson2001
About Me
I don't like Nixon
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1393400 | 1968 | Hubert H. Humphrey | Connally | Impossible | Humphrey 404, Nixon 89 | |
| 1311816 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 421, Nixon 78 | |
| 989301 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 528, Romney 10 | |
| 989185 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 277, Wilson 254 | |
| 976969 | 1916 | Woodrow Wilson | Baker | Normal | Hughes 429, Wilson 102 | |
| 973456 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 466, Wallace 45 | |
| 966608 | 1844 | James K. Polk | Dallas | Normal | Polk 152, Clay 123 | |
| 962248 | 2000 | George W. Bush | Powell | Normal | Bush 324, Gore 214 | |
| 957629 | 1976 | Jimmy Carter | Mondale | Normal | Carter 410, Ford 128 | |
| 952431 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 349, Kennedy 174 | |
| 942747 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 318, McKinley 129 | |
| 942735 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 363, Palmer 64 | |
| 941573 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 348, Nixon 145 | |
| 930421 | 1988 | George Bush | Kemp | Normal | Bush 483, Dukakis 55 | |
| 928143 | 2016 | Donald Trump | Brown | Normal | Clinton 271, Trump 267 | |
| 920574 | 1976 | Gerald Ford | Dole | Normal | Carter 496, Ford 42 | |
| 920567 | 1988 | George Bush | Quayle | Normal | Dukakis 401, Bush 137 | |
| 919431 | 2016 | Hillary Clinton | Booker | Normal | Trump 322, Clinton 216 | |
| 919423 | 2016 | Hillary Clinton | Booker | Normal | Trump 322, Clinton 216 | |
| 919389 | 2016 | Donald Trump | Brown | Normal | Trump 331, Clinton 207 |
Trivia Results
dylanhendrickson2001 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |