edwardsabatine
About Me
edwardsabatine has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 902836 | 1988 | Michael Dukakis | Bentsen | Impossible | Bush 478, Dukakis 60 | |
| 902825 | 1988 | George Bush | Quayle | Impossible | Dukakis 522, Bush 16 | |
| 902815 | 2000 | George W. Bush | Cheney | Impossible | Gore 491, Bush 47 | |
| 902806 | 2000 | Al Gore | Bayh | Impossible | Bush 535, Nader 3 | |
| 902796 | 2012 | Mitt Romney | Ryan | Impossible | Obama 480, Romney 58 | |
| 902787 | 2012 | Barack Obama | Clinton | Impossible | Romney 447, Obama 91 | |
| 902766 | 2016 | Hillary Clinton | Booker | Impossible | Trump 458, Clinton 80 | |
| 902749 | 2016 | Donald Trump | Christie | Impossible | Clinton 338, Trump 200 | |
| 902668 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 288, Kennedy 200 | |
| 891500 | 2000 | George W. Bush | Danforth | Impossible | Gore 538, Bush 0 | |
| 891489 | 2000 | Al Gore | Bayh | Impossible | Bush 535, Gore 3 | |
| 891478 | 2000 | Al Gore | Bayh | Impossible | Bush 535, Gore 3 | |
| 891467 | 2012 | Mitt Romney | Ryan | Impossible | Obama 506, Romney 32 | |
| 891453 | 2012 | Barack Obama | Clinton | Impossible | Romney 428, Obama 110 | |
| 891432 | 2016 | Donald Trump | Brown | Impossible | Clinton 460, Trump 78 | |
| 891420 | 2016 | Hillary Clinton | Booker | Impossible | Trump 429, Clinton 109 | |
| 889944 | 1960 | Richard Nixon | Dirksen | Normal | Kennedy 329, Nixon 194 | |
| 707065 | 2000 | George W. Bush | Ridge | Normal | Gore 293, Bush 245 | |
| 707019 | 2000 | Al Gore | Graham | Normal | Gore 274, Bush 264 | |
| 706995 | 2000 | Ralph Nader | LaDuke | Easy | Bush 301, Gore 237 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| View | Feb 11, 2018 | 28/40 (70.0%) | 5 | Women's History |