entersjack

About Me
entersjack has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 992717 | 2012 | Barack Obama | Biden | Easy | Obama 347, Romney 191 | |
| 991929 | 1948 | Thomas Dewey | Stassen | Normal | Truman 261, Dewey 223 | |
| 991914 | 1968 | Hubert H. Humphrey | Connally | Hard | Nixon 278, Humphrey 196 | |
| 929641 | 1968 | Richard Nixon | Rockefeller | Hard | Humphrey 273, Nixon 209 | |
| 929628 | 1968 | Richard Nixon | Rockefeller | Impossible | Humphrey 308, Nixon 166 | |
| 929618 | 1968 | Richard Nixon | Rockefeller | Hard | Humphrey 360, Nixon 101 | |
| 918770 | 1960 | John F. Kennedy | Symington | Hard | Nixon 414, Kennedy 104 | |
| 904923 | 1960 | John F. Kennedy | Symington | Normal | Nixon 371, Kennedy 139 | |
| 902690 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 320, Kennedy 168 | |
| 809963 | 1988 | Michael Dukakis | Glenn | Hard | Bush 301, Dukakis 237 | |
| 748507 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 410, Wilson 121 | |
| 729773 | 1988 | Michael Dukakis | Jackson | Easy | Dukakis 471, Bush 67 | |
| 729770 | 1968 | George Wallace | Chandler | Easy | Nixon 227, Humphrey 156 | |
| 729768 | 1968 | George Wallace | Chandler | Easy | Nixon 244, Humphrey 217 | |
| 719790 | 1976 | Jimmy Carter | Jackson | Easy | Carter 513, Ford 25 | |
| 719784 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Humphrey 442, Nixon 57 | |
| 719779 | 1844 | Henry Clay | Fillmore | Easy | Clay 176, Polk 99 | |
| 707319 | 1960 | Richard Nixon | Goldwater | Easy | Nixon 415, Kennedy 116 | |
| 707314 | 1968 | Richard Nixon | Reagan | Easy | Humphrey 336, Nixon 175 | |
| 707310 | 1988 | Michael Dukakis | Jackson | Easy | Dukakis 447, Bush 91 | 
Trivia Results
entersjack has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |