etorellovin

About Me
etorellovin has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1667789 | 2000 | Al Gore | Bayh | Easy | Gore 400, Bush 138 | |
1667785 | 1976 | Gerald Ford | Baker | Easy | Ford 443, Carter 95 | |
1667776 | 1976 | Gerald Ford | Baker | Easy | Ford 456, Carter 82 | |
1667764 | 1976 | Gerald Ford | Baker | Easy | Ford 443, Carter 95 | |
1667247 | 1976 | Jimmy Carter | Church | Easy | Carter 398, Ford 140 | |
1661660 | 2000 | Al Gore | Kerry | Easy | Gore 370, Bush 168 | |
1661651 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 401, Bush 137 | |
1661630 | 2016 | Hillary Clinton | Booker | Normal | Clinton 424, Trump 114 | |
1658991 | 2016 | Donald Trump | Palin | Impossible | Clinton 424, Trump 108 | |
1658988 | 2016 | Donald Trump | Palin | Impossible | Clinton 350, Trump 188 | |
1656910 | 2012 | Mitt Romney | Paul | Impossible | Obama 399, Romney 139 | |
1656899 | 2012 | Mitt Romney | Huckabee | Impossible | Obama 388, Romney 150 | |
1656886 | 2012 | Mitt Romney | Huckabee | Impossible | Obama 399, Romney 139 | |
1656734 | 2012 | Mitt Romney | Huckabee | Impossible | Obama 399, Romney 139 | |
1656726 | 2012 | Mitt Romney | Huckabee | Easy | Obama 358, Romney 180 | |
1655020 | 2016 | Donald Trump | Carson | Impossible | Clinton 445, Trump 93 | |
1654174 | 2016 | Hillary Clinton | Booker | Normal | Clinton 419, Trump 119 | |
1647838 | 2016 | Hillary Clinton | Brown | Easy | Clinton 406, Trump 132 | |
1647624 | 2016 | Donald Trump | Cruz | Impossible | Clinton 445, Trump 93 | |
1647610 | 2016 | Donald Trump | Cruz | Easy | Clinton 358, Trump 180 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Oct 09, 2018 | 29/40 (72.5%) | 5 | Black History |
View | May 04, 2016 | 34/40 (85.0%) | 5 | The Postwar and Modern Age (1945-present) |
View | Feb 27, 2016 | 28/40 (70.0%) | 4 | The Revolution and Constitution (1775-1789) |
View | Feb 27, 2016 | 26/40 (65.0%) | 4 | Ethnic History |