gabrielvigil33
About Me
Right Wing Populist
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 2608289 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 108, Breckinridge 76 | |
| 2608277 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 163, Breckinridge 87 | |
| 2608259 | 1976 | Gerald Ford | Connally | Normal | Carter 356, Ford 182 | |
| 1883104 | 1976 | Gerald Ford | Connally | Easy | Ford 382, Carter 156 | |
| 1882518 | 1976 | Gerald Ford | Connally | Normal | Carter 365, Ford 173 | |
| 1882403 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 300, Nixon 223 | |
| 1844017 | 1844 | James K. Polk | Dallas | Normal | Clay 189, Polk 86 | |
| 1824348 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 284, Hughes 247 | |
| 1824308 | 1948 | Harry Truman | Barkley | Normal | Truman 297, Dewey 196 | |
| 1814386 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 352, Wilson 179 | |
| 1814361 | 1896 | William Jennings Bryan | Teller | Easy | Bryan 318, McKinley 129 | |
| 1803779 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 232, Bryan 215 | |
| 1798261 | 1896 | William McKinley | Gage | Normal | McKinley 277, Bryan 170 | |
| 1750601 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
| 1749291 | 1976 | Jimmy Carter | Mondale | Normal | Carter 440, Ford 98 | |
| 1748999 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 280, Bush 258 | |
| 1745655 | 2012 | Mitt Romney | Ryan | Normal | Obama 285, Romney 253 | |
| 1744668 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 232, Bryan 215 | |
| 1728127 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 329, Nixon 194 | |
| 1728110 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 287, Hughes 244 |
Trivia Results
gabrielvigil33 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |