gds6
About Me
gds6 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 707202 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 302, Humphrey 191 | |
| 706998 | 2016 | Hillary Clinton | Booker | Impossible | Clinton 314, Trump 224 | |
| 705031 | 2000 | Al Gore | Lieberman | Easy | Gore 362, Bush 176 | |
| 704960 | 2000 | Al Gore | Lieberman | Impossible | Bush 519, Nader 19 | |
| 703559 | 2016 | Donald Trump | Christie | Easy | Clinton 314, Trump 224 | |
| 702681 | 2012 | Barack Obama | Biden | Easy | Obama 384, Romney 154 | |
| 702648 | 2016 | Hillary Clinton | Booker | Normal | Clinton 314, Trump 224 | |
| 702257 | 2000 | Al Gore | Graham | Normal | Bush 327, Gore 211 | |
| 702000 | 2016 | Donald Trump | Christie | Easy | Trump 322, Clinton 216 | |
| 701997 | 2000 | George W. Bush | Powell | Normal | Bush 324, Gore 214 | |
| 701608 | 2016 | Donald Trump | Carson | Easy | Clinton 332, Trump 206 | |
| 700628 | 2016 | Hillary Clinton | Brown | Impossible | Trump 286, Clinton 252 | |
| 699880 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 303, Romney 235 | |
| 698927 | 2016 | Hillary Clinton | Booker | Hard | Clinton 332, Trump 206 | |
| 698820 | 2012 | Mitt Romney | Rubio | Normal | Romney 291, Obama 247 | |
| 698507 | 2012 | Mitt Romney | Rubio | Normal | Romney 311, Obama 227 | |
| 698504 | 2016 | Donald Trump | Carson | Easy | Clinton 332, Trump 206 | |
| 698354 | 1844 | James K. Polk | Dallas | Normal | Polk 158, Clay 117 | |
| 698349 | 1844 | James K. Polk | Dallas | Normal | Clay 185, Polk 90 | |
| 697902 | 2000 | George W. Bush | Powell | Normal | Bush 324, Gore 214 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| View | Mar 13, 2016 | 20/40 (50.0%) | 3 | Black History |