gdtheos

About Me
gdtheos has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
936123 | 2012 | Barack Obama | Clinton | Impossible | Romney 270, Obama 268 | |
936116 | 2012 | Barack Obama | Biden | Impossible | Romney 331, Obama 207 | |
935834 | 2000 | Al Gore | Bayh | Hard | Bush 295, Gore 243 | |
934610 | 2000 | Al Gore | Bayh | Hard | Bush 318, Gore 220 | |
933966 | 2000 | Al Gore | Kerry | Hard | Bush 290, Gore 248 | |
933924 | 2000 | Al Gore | Kerry | Hard | Bush 334, Gore 204 | |
933920 | 2000 | Al Gore | Kerry | Hard | Bush 297, Gore 241 | |
933416 | 1916 | Charles Evans Hughes | Burkett | Hard | Hughes 293, Wilson 238 | |
933396 | 2000 | Al Gore | Kerry | Hard | Bush 297, Gore 241 | |
933387 | 2000 | Al Gore | Kerry | Hard | Bush 297, Gore 241 | |
932821 | 2016 | Donald Trump | Brown | Impossible | Clinton 370, Trump 168 | |
929508 | 1916 | Charles Evans Hughes | Fairbanks | Hard | Hughes 268, Wilson 263 | |
928653 | 1976 | Gerald Ford | Anderson | Hard | Carter 323, Ford 215 | |
927455 | 2016 | Hillary Clinton | Brown | Impossible | Clinton 304, Trump 234 | |
927195 | 1968 | Hubert H. Humphrey | Kennedy | Hard | Humphrey 284, Nixon 209 | |
927164 | 1976 | Jimmy Carter | Glenn | Hard | Carter 414, Ford 124 | |
926483 | 2000 | Al Gore | Graham | Hard | Gore 287, Bush 251 | |
925935 | 1976 | Jimmy Carter | Church | Hard | Carter 328, Ford 210 | |
925437 | 2000 | Al Gore | Graham | Impossible | Bush 301, Gore 237 | |
925059 | 2012 | Barack Obama | Biden | Impossible | Obama 281, Romney 257 |
Trivia Results
gdtheos has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |