glgrobe4

About Me
glgrobe4 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
740108 | 1844 | James K. Polk | Dallas | Normal | Polk 183, Clay 92 | |
737426 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 178, Breckinridge 87 | |
737423 | 1976 | Gerald Ford | Connally | Normal | Carter 305, Ford 233 | |
737418 | 1976 | Gerald Ford | Connally | Normal | Carter 272, Ford 266 | |
734894 | 1976 | Gerald Ford | Anderson | Normal | Carter 272, Ford 266 | |
732844 | 2000 | Al Gore | Bayh | Normal | Gore 290, Bush 248 | |
732842 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 332, Bush 206 | |
732837 | 1988 | George Bush | Dole | Normal | Bush 426, Dukakis 112 | |
731060 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 295, Kennedy 228 | |
719099 | 1976 | Gerald Ford | Dole | Normal | Carter 426, Ford 112 | |
711152 | 1976 | Gerald Ford | Baker | Normal | Carter 272, Ford 266 | |
709898 | 1976 | Gerald Ford | Connally | Normal | Carter 315, Ford 223 | |
709895 | 1976 | Gerald Ford | Connally | Normal | Carter 407, Ford 131 | |
706778 | 1960 | John F. Kennedy | Humphrey | Normal | Kennedy 282, Nixon 206 | |
706355 | 1968 | Richard Nixon | Reagan | Easy | Nixon 289, Humphrey 186 | |
703676 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 280, Bush 258 | |
703576 | 1896 | William McKinley | Gage | Easy | McKinley 261, Bryan 186 | |
700054 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 232, Bryan 215 | |
700050 | 2012 | Mitt Romney | Rubio | Normal | Romney 271, Obama 267 | |
699165 | 2000 | Al Gore | Graham | Normal | Gore 270, Bush 266 |
Trivia Results
glgrobe4 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |