gordobri
About Me
hyzz
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1012478 | 2016 | Hillary Clinton | Booker | Easy | Clinton 321, Trump 217 | |
| 1012471 | 2012 | Mitt Romney | Ryan | Normal | Obama 332, Romney 206 | |
| 1012117 | 2016 | Donald Trump | Brown | Easy | Trump 331, Clinton 207 | |
| 1007918 | 2016 | Donald Trump | Brown | Normal | Clinton 314, Trump 224 | |
| 1007912 | 2016 | Hillary Clinton | Brown | Impossible | Clinton 314, Trump 224 | |
| 1006802 | 2016 | Hillary Clinton | Brown | Hard | Clinton 275, Trump 263 | |
| 1004923 | 2016 | Donald Trump | Brown | Normal | Trump 322, Clinton 216 | |
| 1004811 | 2000 | Al Gore | Lieberman | Hard | Bush 295, Gore 243 | |
| 1004414 | 2000 | George W. Bush | Danforth | Hard | Bush 271, Gore 267 | |
| 859758 | 2000 | George W. Bush | Danforth | Hard | Bush 271, Gore 267 | |
| 859748 | 2000 | George W. Bush | Danforth | Hard | Gore 328, Bush 210 | |
| 856654 | 2012 | Mitt Romney | Rubio | Normal | Romney 272, Obama 266 | |
| 856641 | 2012 | Mitt Romney | Ryan | Hard | Obama 326, Romney 212 | |
| 856415 | 2012 | Mitt Romney | Rubio | Normal | Romney 275, Obama 263 | |
| 855394 | 2000 | George W. Bush | Danforth | Impossible | Gore 292, Bush 246 | |
| 855384 | 1844 | James K. Polk | Dallas | Hard | Polk 158, Clay 117 | |
| 855375 | 1844 | James K. Polk | Dallas | Hard | Clay 195, Polk 80 | |
| 855368 | 1844 | James K. Polk | Dallas | Hard | Clay 195, Polk 80 | |
| 855192 | 2000 | George W. Bush | Danforth | Hard | Bush 271, Gore 267 | |
| 855154 | 1844 | James K. Polk | Dallas | Hard | Clay 141, Polk 134 |
Trivia Results
gordobri has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |