grassiegabriel14
About Me
grassiegabriel14 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 724531 | 2000 | Al Gore | Kerry | Normal | Gore 291, Bush 247 | |
| 655008 | 1844 | James K. Polk | Dallas | Easy | Polk 147, Clay 128 | |
| 613334 | 1960 | Richard Nixon | Goldwater | Impossible | Kennedy 509, Nixon 22 | |
| 613330 | 1968 | Richard Nixon | Reagan | Normal | Humphrey 469, Wallace 39 | |
| 613324 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 302, Humphrey 191 | |
| 475031 | 2012 | Mitt Romney | Portman | Easy | Romney 305, Obama 233 | |
| 475028 | 2012 | Mitt Romney | Ryan | Impossible | Obama 512, Romney 26 | |
| 475021 | 2012 | Barack Obama | Biden | Impossible | Romney 534, Obama 4 | |
| 390996 | 1988 | George Bush | Kemp | Impossible | Dukakis 533, Bush 5 | |
| 390994 | 1976 | Jimmy Carter | Glenn | Easy | Carter 499, Ford 39 | |
| 390993 | 1948 | Harry Truman | Barkley | Easy | Truman 402, Dewey 91 | |
| 304333 | 1988 | Michael Dukakis | Jackson | Impossible | Bush 535, Dukakis 3 | |
| 304330 | 2012 | Mitt Romney | Rubio | Impossible | Obama 385, Romney 153 | |
| 304326 | 2012 | Mitt Romney | Pawlenty | Impossible | Obama 528, Romney 10 | |
| 258419 | 1988 | Michael Dukakis | Jackson | Impossible | Bush 535, Dukakis 3 | |
| 258412 | 1844 | Henry Clay | Frelinghuysen | Impossible | Polk 253, Clay 22 | |
| 258409 | 1960 | Richard Nixon | Goldwater | Impossible | Kennedy 501, Nixon 30 | |
| 254024 | 2012 | Mitt Romney | Portman | Easy | Romney 295, Obama 243 | |
| 254018 | 2012 | Mitt Romney | Rubio | Impossible | Obama 528, Romney 10 | |
| 243316 | 2000 | George W. Bush | Cheney | Impossible | Gore 408, Bush 130 |
Trivia Results
grassiegabriel14 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |