hab3zb

About Me
hab3zb has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 959676 | 1948 | Thomas Dewey | Warren | Hard | Truman 259, Dewey 234 | |
| 959669 | 1896 | William Jennings Bryan | Stevenson | Hard | McKinley 247, Bryan 200 | |
| 959369 | 1916 | Woodrow Wilson | Baker | Normal | Hughes 411, Wilson 120 | |
| 959349 | 1916 | Charles Evans Hughes | Fairbanks | Easy | Hughes 352, Wilson 179 | |
| 959278 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 316, Hughes 215 | |
| 959273 | 1916 | Charles Evans Hughes | Fairbanks | Hard | Wilson 314, Hughes 217 | |
| 959268 | 1916 | Charles Evans Hughes | Fairbanks | Hard | Wilson 314, Hughes 217 | |
| 713620 | 1968 | Hubert H. Humphrey | Harris | Hard | Humphrey 348, Nixon 145 | |
| 713614 | 1968 | Hubert H. Humphrey | Kennedy | Hard | Nixon 336, Humphrey 157 | |
| 713611 | 1968 | Hubert H. Humphrey | Connally | Hard | Nixon 302, Humphrey 191 | |
| 683011 | 1968 | Hubert H. Humphrey | Connally | Hard | Humphrey 339, Nixon 154 | |
| 661290 | 2016 | Donald Trump | Brown | Hard | Trump 273, Clinton 265 | |
| 661282 | 2016 | Donald Trump | Brown | Hard | Clinton 332, Trump 206 | |
| 661275 | 2016 | Donald Trump | Brown | Hard | Trump 322, Clinton 216 | |
| 656540 | 1960 | Richard Nixon | Rockefeller | Impossible | Kennedy 265, Nixon 258 | |
| 652277 | 1968 | Hubert H. Humphrey | Connally | Hard | Humphrey 339, Nixon 154 | |
| 652268 | 2012 | Mitt Romney | Rubio | Impossible | Obama 314, Romney 224 | |
| 652266 | 2012 | Mitt Romney | Pawlenty | Impossible | Obama 332, Romney 206 | |
| 652154 | 1988 | Michael Dukakis | Glenn | Hard | Dukakis 346, Bush 192 | |
| 650578 | 2012 | Mitt Romney | Ryan | Hard | Romney 311, Obama 227 | 
Trivia Results
hab3zb has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |