hsc20han
About Me
hsc20han has not written an "About Me" description yet.
Campaign Trail Results
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1484041 | 2016 | Hillary Clinton | Brown | Normal | Clinton 332, Trump 206 | |
| 1484032 | 2012 | Barack Obama | Biden | Normal | Obama 290, Romney 248 | |
| 1482391 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 313, Bush 225 | |
| 1482381 | 1948 | Harry Truman | Barkley | Normal | Truman 345, Dewey 148 | |
| 1482374 | 1896 | William Jennings Bryan | Stevenson | Normal | McKinley 232, Bryan 215 | |
| 1466363 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 303, Bush 235 | |
| 1464729 | 1896 | William Jennings Bryan | Stevenson | Normal | McKinley 235, Bryan 212 | |
| 1452237 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 241, Bryan 206 | |
| 1452217 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 229, Bryan 218 | |
| 1452211 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 277, Bryan 170 | |
| 1452208 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 245, Bryan 202 | |
| 1452198 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 174, Breckinridge 87 | |
| 1448888 | 1948 | Harry Truman | Barkley | Easy | Truman 443, Dewey 50 | |
| 1448882 | 2000 | Al Gore | Graham | Normal | Bush 294, Gore 244 | |
| 1448327 | 2016 | Hillary Clinton | Brown | Normal | Clinton 332, Trump 206 | |
| 1448316 | 2016 | Hillary Clinton | Brown | Hard | Trump 293, Clinton 245 | |
| 1448305 | 2000 | Al Gore | Bayh | Normal | Bush 352, Gore 186 | |
| 1448290 | 1988 | Michael Dukakis | Glenn | Normal | Bush 273, Dukakis 265 | |
| 1448271 | 1976 | Jimmy Carter | Mondale | Normal | Carter 339, Ford 199 | |
| 1448260 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 302, Humphrey 191 |
Trivia Results
hsc20han has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |