jacob.cornell.731

About Me
jacob.cornell.731 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 1886723 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 377, Kennedy 146 | |
| 1886448 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 | |
| 1886353 | 2016 | Hillary Clinton | Brown | Normal | Trump 279, Clinton 259 | |
| 1886308 | 2000 | Al Gore | Graham | Normal | Gore 313, Bush 225 | |
| 1884326 | 1948 | Harry Truman | Barkley | Normal | Truman 271, Dewey 213 | |
| 1884295 | 1844 | Henry Clay | Fillmore | Normal | Polk 144, Clay 129 | |
| 1884267 | 2000 | Ralph Nader | LaDuke | Easy | Gore 270, Bush 265 | |
| 1884231 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 336, Nixon 157 | |
| 1883085 | 1896 | William Jennings Bryan | Stevenson | Normal | Bryan 239, McKinley 208 | |
| 1883004 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 322, Kennedy 201 | |
| 1879978 | 2012 | Mitt Romney | Portman | Normal | Romney 315, Obama 223 | |
| 1876716 | 1976 | Gerald Ford | Baker | Normal | Ford 277, Carter 261 | |
| 1876687 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 380, Kennedy 143 | |
| 1868916 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 174, Breckinridge 64 | |
| 1867848 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 273, Wilson 258 | |
| 1860683 | 1948 | Thomas Dewey | Warren | Normal | Dewey 296, Truman 197 | |
| 1551029 | 2000 | Al Gore | Lieberman | Normal | Gore 283, Bush 255 | |
| 1550238 | 1968 | Hubert H. Humphrey | Muskie | Easy | Humphrey 348, Nixon 145 | |
| 1548321 | 1896 | William Jennings Bryan | Matthews | Easy | Bryan 318, McKinley 129 | |
| 1548290 | 2012 | Barack Obama | Biden | Easy | Obama 347, Romney 191 | 
Trivia Results
jacob.cornell.731 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |