jacorysinclair56
About Me
Im A Great Winner, Even If I Lose Im A Great Winner!!!
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 2895964 | 2020 | Joe Biden | Harris | Impossible | Trump 311, Biden 227 | |
| 2818340 | 2012 | Mitt Romney | Ryan | Normal | Obama 385, Romney 153 | |
| 2816746 | 2020 | Donald Trump | Pence | Impossible | Biden 321, Trump 217 | |
| 2816299 | 2020 | Donald Trump | Pence | Normal | Biden 269, Trump 269 | |
| 1493297 | 2016 | Donald Trump | Pence | Normal | Clinton 308, Trump 230 | |
| 1487540 | 2016 | Donald Trump | Pence | Easy | Trump 342, Clinton 196 | |
| 1487522 | 2016 | Donald Trump | Palin | Impossible | Clinton 339, Trump 199 | |
| 1487508 | 2016 | Donald Trump | Pence | Easy | Trump 329, Clinton 209 | |
| 1487162 | 2016 | Donald Trump | Christie | Normal | Trump 319, Clinton 219 | |
| 1487141 | 2016 | Donald Trump | Sessions | Normal | Clinton 323, Trump 215 | |
| 1487129 | 2016 | Donald Trump | Palin | Normal | Clinton 269, Trump 269 | |
| 1486718 | 2016 | Donald Trump | Pence | Easy | Trump 338, Clinton 200 | |
| 1486659 | 2016 | Donald Trump | Pence | Easy | Trump 329, Clinton 209 | |
| 1485144 | 2016 | Donald Trump | Pence | Normal | Trump 289, Clinton 249 | |
| 1485070 | 2016 | Donald Trump | Pence | Normal | Clinton 269, Trump 269 | |
| 1485032 | 2016 | Donald Trump | Pence | Normal | Clinton 308, Trump 230 | |
| 1143181 | 1976 | Gerald Ford | Baker | Normal | Carter 378, Ford 160 | |
| 933471 | 2012 | Mitt Romney | Ryan | Normal | Obama 387, Romney 151 | |
| 735273 | 1988 | George Bush | Kemp | Easy | Bush 369, Dukakis 169 | |
| 735264 | 1976 | Gerald Ford | Connally | Easy | Ford 456, Carter 82 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| View | Aug 06, 2017 | 18/40 (45.0%) | 2 | Political History |
| View | Jul 06, 2017 | 17/40 (42.5%) | 1 | Cultural History |