jmaki2002
About Me
jmaki2002 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 696061 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 371, Carter 167 | |
| 626157 | 2016 | Donald Trump | Christie | Impossible | Clinton 353, Trump 185 | |
| 625954 | 1976 | Jimmy Carter | Jackson | Impossible | Ford 375, Carter 163 | |
| 625953 | 2016 | Hillary Clinton | Brown | Impossible | Trump 293, Clinton 245 | |
| 625178 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 443, Carter 95 | |
| 625177 | 1976 | Gerald Ford | Dole | Impossible | Carter 443, Ford 95 | |
| 624966 | 2016 | Donald Trump | Brown | Easy | Trump 273, Clinton 265 | |
| 624965 | 2016 | Donald Trump | Brown | Easy | Clinton 285, Trump 253 | |
| 624964 | 2016 | Donald Trump | Brown | Easy | Clinton 275, Trump 263 | |
| 624962 | 1860 | Stephen A. Douglas | Johnson | Easy | Lincoln 166, Breckinridge 79 | |
| 624960 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 174, Breckinridge 58 | |
| 624712 | 1860 | Abraham Lincoln | Hamlin | Easy | Lincoln 181, Breckinridge 87 | |
| 624710 | 1860 | Abraham Lincoln | Hamlin | Easy | Lincoln 112, Douglas 77 | |
| 624675 | 1976 | Gerald Ford | Dole | Easy | Ford 404, Carter 134 | |
| 624674 | 2016 | Donald Trump | Brown | Easy | Clinton 288, Trump 250 | |
| 624328 | 1916 | Woodrow Wilson | Marshall | Easy | Hughes 268, Wilson 263 | |
| 624327 | 1976 | Gerald Ford | Dole | Easy | Ford 443, Carter 95 | |
| 624326 | 1976 | Jimmy Carter | Mondale | Easy | Carter 279, Ford 259 | |
| 624325 | 2016 | Donald Trump | Brown | Easy | Clinton 424, Trump 114 | |
| 624324 | 2016 | Hillary Clinton | Booker | Easy | Clinton 347, Trump 191 |
Trivia Results
jmaki2002 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |