jrdocpol
About Me
jrdocpol has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 719502 | 2000 | George W. Bush | Cheney | Impossible | Gore 469, Bush 69 | |
| 719345 | 2000 | Al Gore | Graham | Easy | Gore 357, Bush 181 | |
| 718241 | 2000 | George W. Bush | Danforth | Impossible | Gore 405, Bush 133 | |
| 717863 | 1948 | Thomas Dewey | Bricker | Impossible | Truman 463, Thurmond 38 | |
| 717324 | 1960 | Richard Nixon | Dirksen | Impossible | Kennedy 458, Nixon 65 | |
| 717266 | 2012 | Mitt Romney | Pawlenty | Impossible | Obama 512, Romney 26 | |
| 717259 | 1896 | William McKinley | Reed | Impossible | Bryan 346, McKinley 101 | |
| 716963 | 1960 | Richard Nixon | Goldwater | Impossible | Kennedy 517, Nixon 14 | |
| 716939 | 2012 | Barack Obama | Biden | Easy | Obama 373, Romney 165 | |
| 716930 | 1968 | Richard Nixon | Romney | Impossible | Humphrey 493, Wallace 39 | |
| 707485 | 1968 | George Wallace | Chandler | Easy | Nixon 320, Humphrey 191 | |
| 707480 | 1968 | George Wallace | Thurmond | Easy | Nixon 340, Humphrey 153 | |
| 706962 | 2016 | Donald Trump | Christie | Impossible | Clinton 397, Trump 141 | |
| 706629 | 2000 | George W. Bush | Powell | Impossible | Gore 533, Bush 5 | |
| 706576 | 1960 | Richard Nixon | Goldwater | Impossible | Kennedy 517, Nixon 14 | |
| 706573 | 1896 | William McKinley | Quay | Impossible | Bryan 414, McKinley 33 | |
| 706510 | 1968 | Richard Nixon | Reagan | Impossible | Humphrey 480, Wallace 39 | |
| 706111 | 2016 | Donald Trump | Carson | Impossible | Clinton 489, Trump 49 | |
| 706103 | 2016 | Donald Trump | Brown | Impossible | Clinton 445, Trump 93 | |
| 705642 | 1968 | Richard Nixon | Romney | Impossible | Humphrey 484, Wallace 39 |
Trivia Results
jrdocpol has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |