kamsco41
About Me
Liberal
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 484254 | 1976 | Gerald Ford | Baker | Normal | Carter 290, Ford 248 | |
| 471339 | 2016 | Donald Trump | Brown | Impossible | Trump 286, Clinton 252 | |
| 470672 | 2016 | Donald Trump | Carson | Impossible | Clinton 314, Trump 224 | |
| 470671 | 2016 | Donald Trump | Brown | Impossible | Trump 322, Clinton 216 | |
| 470666 | 2016 | Donald Trump | Brown | Normal | Trump 309, Clinton 229 | |
| 467434 | 2016 | Donald Trump | Brown | Normal | Trump 322, Clinton 216 | |
| 465577 | 2016 | Hillary Clinton | Brown | Normal | Clinton 332, Trump 206 | |
| 462569 | 2016 | Donald Trump | Brown | Normal | Clinton 314, Trump 224 | |
| 462559 | 2016 | Donald Trump | Brown | Normal | Trump 322, Clinton 216 | |
| 461951 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 174, Breckinridge 72 | |
| 461938 | 2016 | Donald Trump | Brown | Normal | Trump 273, Clinton 265 | |
| 460665 | 2016 | Hillary Clinton | Booker | Normal | Clinton 338, Trump 200 | |
| 460643 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 299, Hughes 232 | |
| 460609 | 1976 | Gerald Ford | Connally | Normal | Carter 475, Ford 63 | |
| 460608 | 1976 | Gerald Ford | Connally | Normal | Carter 467, Ford 71 | |
| 460606 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 178, Breckinridge 64 | |
| 453262 | 2016 | Donald Trump | Carson | Normal | Trump 293, Clinton 245 | |
| 452015 | 2016 | Hillary Clinton | Booker | Normal | Trump 273, Clinton 265 | |
| 452010 | 2016 | Hillary Clinton | Booker | Normal | Clinton 332, Trump 206 | |
| 452004 | 2016 | Hillary Clinton | Booker | Normal | Clinton 353, Trump 185 |
Trivia Results
kamsco41 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |