kao.tea.moy

About Me
kao.tea.moy has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 2775825 | 1948 | Harry Truman | Barkley | Hard | Truman 362, Dewey 73 | |
| 2775724 | 1860 | Stephen A. Douglas | Johnson | Hard | Lincoln 148, Breckinridge 80 | |
| 2775718 | 1948 | Harry Truman | Barkley | Normal | Dewey 250, Truman 232 | |
| 2775459 | 1960 | Richard Nixon | Goldwater | Hard | Kennedy 382, Nixon 149 | |
| 2774511 | 1968 | Hubert H. Humphrey | Agnew | Hard | Humphrey 311, Nixon 180 | |
| 2772832 | 1896 | William Jennings Bryan | Matthews | Impossible | McKinley 237, Bryan 210 | |
| 2771981 | 1968 | Hubert H. Humphrey | Harris | Hard | Humphrey 520, Wallace 17 | |
| 2771494 | 2012 | Barack Obama | Biden | Normal | Romney 497, Obama 43 | |
| 2760851 | 2016 | Hillary Clinton | Castro | Normal | Trump 243, Clinton 151 | |
| 2760810 | 2016 | Donald Trump | Sessions | Impossible | Trump 301, Johnson/Others 227 | |
| 2755621 | 2016 | Donald Trump | Brown | Hard | Clinton 303, Nixon 152 | |
| 2747301 | 1960 | Richard Nixon | Symington | Normal | Kennedy 271, Nixon 221 | |
| 2742941 | 1960 | John F. Kennedy | Humphrey | Easy | Kennedy 282, Nixon 206 | |
| 2742441 | 2012 | Barack Obama | Clinton | Easy | Obama 347, Romney 191 | |
| 2742424 | 1988 | George Bush | Dole | Easy | Bush 286, Dukakis 252 | |
| 2742414 | 1948 | Thomas Dewey | Stassen | Easy | Truman 255, Dewey 230 | |
| 2742306 | 2012 | Barack Obama | Biden | Easy | Obama 347, Romney 191 | |
| 2742094 | 2000 | Al Gore | Bayh | Easy | Bush 269, Gore 265 | |
| 2742086 | 2000 | Al Gore | Lieberman | Impossible | Bush 519, Gore 19 | |
| 2742083 | 2012 | Barack Obama | Biden | Easy | Obama 332, Romney 206 | 
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| View | Jul 15, 2022 | 16/40 (40.0%) | 1 | Political History |