kylejohnburkle
About Me
kylejohnburkle has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 751141 | 1976 | Gerald Ford | Connally | Easy | Ford 307, Carter 231 | |
| 741821 | 1988 | George Bush | Dole | Impossible | Bush 314, Dukakis 224 | |
| 741819 | 1988 | George Bush | Kemp | Impossible | Dukakis 270, Bush 268 | |
| 739748 | 1988 | George Bush | Kemp | Normal | Bush 422, Dukakis 116 | |
| 738148 | 2012 | Mitt Romney | Rubio | Easy | Romney 275, Obama 263 | |
| 738145 | 2012 | Mitt Romney | Rubio | Easy | Obama 332, Romney 206 | |
| 738139 | 2012 | Mitt Romney | Rubio | Easy | Obama 332, Romney 206 | |
| 736977 | 1988 | George Bush | Dole | Easy | Bush 523, Dukakis 15 | |
| 736972 | 1988 | George Bush | Kemp | Easy | Bush 499, Dukakis 39 | |
| 736965 | 1988 | George Bush | Kemp | Easy | Bush 473, Dukakis 65 | |
| 736960 | 1988 | George Bush | Kemp | Easy | Bush 437, Dukakis 101 | |
| 733820 | 2000 | George W. Bush | Powell | Easy | Bush 420, Gore 118 | |
| 733816 | 2000 | George W. Bush | Powell | Easy | Bush 363, Gore 175 | |
| 733779 | 2000 | George W. Bush | Powell | Easy | Bush 366, Gore 172 | |
| 733318 | 2000 | George W. Bush | Powell | Easy | Bush 352, Gore 186 | |
| 733285 | 2000 | George W. Bush | Powell | Easy | Bush 363, Gore 175 | |
| 733281 | 2016 | Donald Trump | Brown | Easy | Trump 341, Clinton 197 | |
| 733279 | 2016 | Donald Trump | Brown | Easy | Clinton 308, Trump 230 | |
| 732850 | 2016 | Donald Trump | Brown | Easy | Trump 331, Clinton 207 | |
| 732542 | 2016 | Donald Trump | Brown | Easy | Trump 331, Clinton 207 |
Trivia Results
kylejohnburkle has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |