lastmarxbrothersfan01

About Me
lastmarxbrothersfan01 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 1817323 | 2000 | George W. Bush | Powell | Normal | Bush 283, Gore 255 | |
| 1817289 | 1988 | George Bush | Kemp | Normal | Bush 416, Dukakis 122 | |
| 1789663 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 347, Romney 191 | |
| 1789611 | 2012 | Mitt Romney | Rubio | Normal | Obama 332, Romney 206 | |
| 1787960 | 1968 | Richard Nixon | Agnew | Hard | Nixon 302, Humphrey 191 | |
| 1784629 | 1988 | George Bush | Dole | Normal | Bush 385, Dukakis 153 | |
| 1759916 | 1976 | Gerald Ford | Connally | Normal | Carter 434, Ford 104 | |
| 1759800 | 1988 | Michael Dukakis | Glenn | Normal | Bush 341, Dukakis 197 | |
| 1759759 | 1988 | Michael Dukakis | Jackson | Normal | Bush 490, Dukakis 48 | |
| 1759731 | 1988 | George Bush | Kemp | Normal | Bush 278, Dukakis 260 | |
| 1756505 | 1860 | Abraham Lincoln | Hamlin | Normal | Breckinridge 117, Lincoln 84 | |
| 1342486 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 273, Hughes 258 | |
| 1342475 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 273, Hughes 258 | |
| 1342461 | 1976 | Gerald Ford | Dole | Normal | Carter 301, Ford 237 | |
| 1342439 | 1968 | Richard Nixon | Agnew | Normal | Nixon 331, Humphrey 162 | |
| 1342430 | 2016 | Donald Trump | Christie | Normal | Clinton 338, Trump 200 | |
| 1342418 | 1960 | Richard Nixon | Lodge | Normal | Nixon 326, Kennedy 197 | |
| 1342392 | 2012 | Barack Obama | Clinton | Normal | Romney 359, Obama 179 | |
| 1342383 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 332, Romney 206 | |
| 1342352 | 1988 | George Bush | Kemp | Normal | Bush 416, Dukakis 122 | 
Trivia Results
lastmarxbrothersfan01 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |