lsabproductions

About Me
lsabproductions has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2364200 | 2016 | Donald Trump | Pence | Normal | Clinton 308, Trump 230 | |
2364187 | 1968 | Richard Nixon | Romney | Normal | Humphrey 261, Nixon 221 | |
2364166 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 232, Bryan 215 | |
876368 | 2012 | Barack Obama | Clinton | Normal | Obama 272, Romney 266 | |
876365 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 302, Humphrey 191 | |
876362 | 1960 | Richard Nixon | Rockefeller | Normal | Kennedy 410, Nixon 113 | |
876357 | 1896 | William Jennings Bryan | Matthews | Easy | Bryan 318, McKinley 129 | |
810268 | 1948 | Harry Truman | Barkley | Normal | Truman 269, Dewey 224 | |
810260 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 452, Nixon 71 | |
810249 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 290, Obama 248 | |
797179 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
797173 | 2000 | Ralph Nader | LaDuke | Easy | Gore 349, Bush 189 | |
797172 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 319, Hughes 212 | |
797167 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 298, Wilson 233 | |
793777 | 1896 | William McKinley | Hobart | Normal | McKinley 260, Bryan 187 | |
793771 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 377, Dukakis 161 | |
793770 | 2000 | Ralph Nader | LaDuke | Easy | Gore 283, Bush 254 | |
733275 | 1988 | Michael Dukakis | Gore | Easy | Bush 377, Dukakis 161 | |
733270 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 320, Kennedy 160 | |
732731 | 1988 | George Bush | Kemp | Normal | Bush 426, Dukakis 112 |
Trivia Results
lsabproductions has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |