lyonsashton0322

About Me
lyonsashton0322 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2355471 | 2016 | Donald Trump | Pence | Normal | Clinton 308, Trump 230 | |
2355279 | 2016 | Donald Trump | Christie | Normal | Trump 305, Clinton 233 | |
2355231 | 2016 | Donald Trump | Pence | Normal | Clinton 269, Trump 269 | |
2354688 | 2016 | Donald Trump | Cruz | Easy | Trump 341, Clinton 197 | |
2353475 | 2016 | Donald Trump | Cruz | Easy | Trump 341, Clinton 197 | |
2353433 | 2016 | Donald Trump | Cruz | Easy | Clinton 314, Trump 224 | |
2353276 | 2000 | Al Gore | Graham | Easy | Gore 374, Bush 164 | |
2353254 | 2000 | Al Gore | Kerry | Normal | Bush 287, Gore 251 | |
2353222 | 2000 | Al Gore | Graham | Normal | Gore 278, Bush 260 | |
2351989 | 2000 | George W. Bush | Powell | Easy | Bush 407, Gore 131 | |
2351792 | 1988 | George Bush | Kemp | Easy | Bush 483, Dukakis 55 | |
2351603 | 1976 | Jimmy Carter | Glenn | Easy | Carter 513, Ford 25 | |
2351572 | 1976 | Jimmy Carter | Church | Easy | Carter 443, Ford 95 | |
2350948 | 1976 | Jimmy Carter | Church | Normal | Carter 298, Ford 240 | |
2350801 | 2016 | Donald Trump | Pence | Normal | Clinton 279, Trump 259 | |
2350614 | 2012 | Mitt Romney | Rubio | Easy | Romney 322, Obama 216 | |
2350577 | 2000 | George W. Bush | Ridge | Normal | Bush 312, Gore 226 | |
2350485 | 2000 | George W. Bush | Ridge | Easy | Bush 342, Gore 196 | |
2350202 | 2000 | George W. Bush | Ridge | Normal | Gore 330, Bush 208 | |
2349849 | 2000 | George W. Bush | Danforth | Normal | Bush 289, Gore 249 |
Trivia Results
lyonsashton0322 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |