maxehrlich2004
About Me
maxehrlich2004 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 742435 | 1968 | Richard Nixon | Rockefeller | Normal | Nixon 259, Humphrey 223 | |
| 742427 | 1968 | Richard Nixon | Rockefeller | Normal | Nixon 291, Humphrey 191 | |
| 742413 | 1968 | Richard Nixon | Rockefeller | Normal | Humphrey 282, Nixon 192 | |
| 742393 | 1968 | Richard Nixon | Rockefeller | Normal | Humphrey 296, Nixon 178 | |
| 741111 | 1968 | George Wallace | Thurmond | Easy | Nixon 276, Humphrey 217 | |
| 741089 | 1968 | Richard Nixon | Agnew | Normal | Humphrey 368, Nixon 93 | |
| 741083 | 1860 | Abraham Lincoln | Hamlin | Normal | Douglas 122, Breckinridge 117 | |
| 741079 | 2016 | Hillary Clinton | Booker | Normal | Clinton 353, Trump 185 | |
| 740892 | 2016 | Hillary Clinton | Brown | Normal | Trump 293, Clinton 245 | |
| 740819 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 65 | |
| 740665 | 1968 | Hubert H. Humphrey | Muskie | Easy | Humphrey 362, Nixon 131 | |
| 740653 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
| 740639 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
| 740598 | 1896 | William Jennings Bryan | Sewall | Easy | Bryan 366, McKinley 81 | |
| 740484 | 1844 | Henry Clay | Fillmore | Easy | Polk 193, Clay 82 | |
| 740320 | 2012 | Barack Obama | Biden | Easy | Obama 288, Romney 250 | |
| 740316 | 2012 | Barack Obama | Biden | Normal | Romney 325, Obama 213 | |
| 740314 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 336, Kennedy 187 | |
| 740182 | 1988 | Michael Dukakis | Glenn | Normal | Bush 320, Dukakis 218 | |
| 740180 | 2000 | Al Gore | Lieberman | Normal | Bush 352, Gore 186 |
Trivia Results
maxehrlich2004 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |