mdumanis
About Me
mdumanis has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 721762 | 2012 | Mitt Romney | Ryan | Normal | Obama 332, Romney 206 | |
| 721757 | 2012 | Mitt Romney | Ryan | Normal | Obama 347, Romney 191 | |
| 721750 | 2012 | Mitt Romney | Ryan | Normal | Obama 303, Romney 235 | |
| 721736 | 2012 | Mitt Romney | Ryan | Normal | Obama 303, Romney 235 | |
| 721626 | 1896 | William McKinley | Hobart | Normal | McKinley 277, Bryan 170 | |
| 721353 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 273, Wilson 258 | |
| 721349 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 337, Hughes 194 | |
| 681358 | 2012 | Barack Obama | Biden | Normal | Obama 285, Romney 253 | |
| 681356 | 1896 | William Jennings Bryan | Sewall | Normal | Bryan 250, McKinley 197 | |
| 681015 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 291, Bush 247 | |
| 680987 | 2016 | Donald Trump | Carson | Normal | Clinton 347, Trump 191 | |
| 680985 | 2016 | Donald Trump | Carson | Normal | Clinton 347, Trump 191 | |
| 680979 | 2016 | Donald Trump | Carson | Normal | Clinton 358, Trump 180 | |
| 680974 | 2000 | Al Gore | Lieberman | Normal | Gore 273, Bush 265 | |
| 680966 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 298, Nixon 195 | |
| 680963 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 276, Nixon 247 | |
| 680928 | 1948 | Harry Truman | Barkley | Normal | Truman 297, Dewey 196 | |
| 680924 | 1948 | Harry Truman | Barkley | Normal | Dewey 299, Truman 204 | |
| 604525 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 174, Breckinridge 72 | |
| 604392 | 1896 | William Jennings Bryan | Sewall | Normal | Bryan 263, McKinley 184 |
Trivia Results
mdumanis has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |