mferbrache

About Me
mferbrache has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 737880 | 1948 | Harry Truman | Barkley | Easy | Truman 421, Dewey 110 | |
| 737876 | 1960 | Richard Nixon | Goldwater | Easy | Nixon 294, Kennedy 237 | |
| 734101 | 1968 | George Wallace | Thurmond | Easy | Nixon 291, Humphrey 191 | |
| 734095 | 2012 | Mitt Romney | Pawlenty | Easy | Romney 347, Obama 191 | |
| 734086 | 1988 | George Bush | Kemp | Easy | Bush 489, Dukakis 49 | |
| 734081 | 1948 | Thomas Dewey | Bricker | Easy | Dewey 328, Truman 165 | |
| 734076 | 1896 | William McKinley | Gage | Easy | McKinley 354, Bryan 93 | |
| 734065 | 1844 | Henry Clay | Fillmore | Easy | Clay 212, Polk 63 | |
| 693674 | 2012 | Mitt Romney | Pawlenty | Easy | Romney 347, Obama 191 | |
| 693667 | 2012 | Mitt Romney | Portman | Easy | Romney 321, Obama 217 | |
| 693665 | 1968 | Richard Nixon | Reagan | Easy | Nixon 448, Humphrey 45 | |
| 693659 | 1960 | Richard Nixon | Dirksen | Easy | Nixon 423, Kennedy 100 | |
| 691211 | 2012 | Mitt Romney | Pawlenty | Easy | Romney 347, Obama 191 | |
| 691209 | 1948 | Harry Truman | Barkley | Easy | Truman 443, Dewey 50 | |
| 691207 | 1896 | William McKinley | Gage | Easy | McKinley 354, Bryan 93 | |
| 691201 | 1844 | James K. Polk | Dallas | Easy | Polk 216, Clay 59 | |
| 686471 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 240, McKinley 207 | |
| 686468 | 1988 | George Bush | Dole | Easy | Bush 479, Dukakis 59 | |
| 672609 | 1988 | George Bush | Kemp | Easy | Bush 506, Dukakis 32 | |
| 672604 | 2000 | George W. Bush | Ridge | Easy | Bush 352, Gore 186 | 
Trivia Results
mferbrache has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |