micahi.griffin
About Me
micahi.griffin has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 736055 | 2016 | Donald Trump | Christie | Easy | Clinton 285, Trump 253 | |
| 736029 | 2016 | Donald Trump | Carson | Normal | Clinton 305, Trump 232 | |
| 735560 | 1968 | George Wallace | LeMay | Easy | Nixon 255, Humphrey 214 | |
| 735557 | 1988 | George Bush | Quayle | Normal | Dukakis 292, Bush 246 | |
| 735553 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 240, Bryan 175 | |
| 735529 | 1968 | Richard Nixon | Romney | Normal | Humphrey 267, Nixon 192 | |
| 735527 | 1896 | William McKinley | Hobart | Normal | Bryan 292, McKinley 153 | |
| 735526 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 226, Bryan 210 | |
| 735523 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 112, Breckinridge 77 | |
| 735133 | 1896 | William McKinley | Quay | Normal | McKinley 278, Bryan 169 | |
| 735125 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 330, Hughes 201 | |
| 733881 | 1968 | George Wallace | LeMay | Normal | Nixon 340, Humphrey 153 | |
| 733876 | 1968 | Richard Nixon | Agnew | Normal | Humphrey 473, Wallace 39 | |
| 733869 | 2012 | Barack Obama | Clinton | Normal | Romney 306, Obama 232 | |
| 733864 | 1896 | William McKinley | Reed | Normal | McKinley 226, Bryan 221 | |
| 733451 | 1916 | Woodrow Wilson | Marshall | Easy | Wilson 387, Hughes 144 | |
| 733433 | 2000 | Al Gore | Kerry | Easy | Gore 298, Bush 240 | |
| 733427 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 290, Bryan 157 | |
| 733418 | 1860 | Abraham Lincoln | Clay | Normal | Breckinridge 117, Lincoln 84 | |
| 733353 | 1988 | George Bush | Dole | Impossible | Dukakis 275, Bush 263 |
Trivia Results
micahi.griffin has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |