pkaripidis24
About Me
pkaripidis24 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1305116 | 1948 | Harry Truman | Barkley | Normal | Truman 348, Dewey 145 | |
| 1305104 | 1948 | Harry Truman | Barkley | Normal | Truman 316, Dewey 177 | |
| 1298127 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
| 1298121 | 1948 | Harry Truman | Barkley | Normal | Truman 378, Dewey 115 | |
| 1293582 | 1948 | Harry Truman | Barkley | Normal | Truman 383, Dewey 110 | |
| 1292805 | 1988 | George Bush | Quayle | Normal | Bush 302, Dukakis 236 | |
| 1292802 | 1988 | George Bush | Quayle | Normal | Bush 426, Dukakis 112 | |
| 1292797 | 1988 | George Bush | Quayle | Normal | Bush 412, Dukakis 126 | |
| 1292793 | 1988 | George Bush | Dole | Normal | Bush 426, Dukakis 112 | |
| 1292770 | 1948 | Harry Truman | Barkley | Normal | Truman 391, Dewey 102 | |
| 1292595 | 1948 | Harry Truman | Barkley | Normal | Truman 364, Dewey 129 | |
| 1292324 | 2016 | Donald Trump | Christie | Normal | Clinton 338, Trump 200 | |
| 1292319 | 1948 | Harry Truman | Barkley | Normal | Truman 326, Dewey 167 | |
| 1292312 | 1988 | George Bush | Dole | Normal | Bush 362, Dukakis 176 | |
| 1292306 | 1948 | Harry Truman | Barkley | Normal | Truman 358, Dewey 135 | |
| 1291886 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
| 1291878 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
| 1291397 | 1988 | George Bush | Dole | Normal | Bush 426, Dukakis 112 | |
| 1291263 | 1988 | George Bush | Dole | Normal | Bush 407, Dukakis 131 | |
| 1291257 | 1948 | Harry Truman | Barkley | Normal | Truman 351, Dewey 142 |
Trivia Results
pkaripidis24 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |